SecondFactory
SecondFactory is credited on 30 records in the catalog, dated from 2010 to 2022, by 15 artists. The style tag found on them most often is J-pop (15 records). The artist with the most records on the label is O'Chawanz.
Records
30
31 versions
Artists
15
with a main credit on the label
Most common style
J-pop
50% of records
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| J-pop | 15 | 50% |
| Pop Rap | 10 | 33% |
| Jazzy Hip-Hop | 5 | 17% |
| Holiday | 2 | 6.7% |
| Boom Bap | 1 | 3.3% |
| Dance-pop | 1 | 3.3% |
| Hardcore Hip-Hop | 1 | 3.3% |
| Horrorcore | 1 | 3.3% |
| Jungle | 1 | 3.3% |
| Radioplay | 1 | 3.3% |
Artists with the most records
| Artist | Records |
|---|---|
| O'Chawanz | 16 |
| Romantic Production | 3 |
| Mika☆Rika | 2 |
| Swiss Precise | 1 |
| The Fortyseven | 1 |
| Rhymeberry | 1 |
| Monolog | 1 |
| Meteor | 1 |
| Ai Ichikawa | 1 |
| Sugarsugar Lala | 1 |
| MIRI | 1 |
| 絢屋順矢 | 1 |
| Se$imon Diaz | 1 |
| Cockamamie Jamie | 1 |
| Mika♡Misa | 1 |
Formats
A record issued in several formats is counted under each.
| Format | Records | Share |
|---|---|---|
| CD | 28 | 93% |
| Digital | 1 | 3.3% |
| Cassette | 1 | 3.3% |
| Video | 1 | 3.3% |
Records
Every record in the catalog that credits SecondFactory, in order of year. Titles link to the full entry on Discogs.