Jazzy Hip-Hop
Jazzy Hip-Hop is rap built on jazz samples or live jazz playing, from the Native Tongues groups of 1989 to 1993 to Nujabes and the lo-fi beat makers.
14,516 records in the catalog carry the Jazzy Hip-Hop tag, 2.7% of the total. The tag is most common in 2017, with 756 records, and most of its records were issued in United States.
Jazzy hip hop draws its material from jazz records: upright bass lines, horn phrases, vibraphone and electric piano chords taken from hard bop, soul jazz and jazz-funk albums on labels such as Blue Note. The drums swing a little behind the beat and the mood is relaxed. Some acts sampled, some hired jazz musicians, and a few, like The Roots, were bands. The approach belongs to the wider sample-based tradition described under Boom Bap, and its lyrics are often filed as Conscious.
Stetsasonic defended the practice on "Talkin' All That Jazz" in 1988, and Gang Starr made it a signature with "Jazz Thing", recorded for a Spike Lee film in 1990. A Tribe Called Quest hired the bassist Ron Carter for The Low End Theory in 1991. The peak came in 1993: Digable Planets charted with "Rebirth Of Slick (Cool Like Dat)", Guru paired rappers with jazz soloists on Jazzmatazz, and the London group Us3 built Hand On The Torch from the Blue Note archive. The last album by Miles Davis, Doo-Bop, was made with the producer Easy Mo Bee.
The sound never left the underground. Madlib and J Dilla reworked it around 2000, and in Japan Nujabes and DJ Mitsu The Beats turned it into a gentle, melodic style that reached a wide audience through the 2004 anime series Samurai Champloo. In 2015 Kendrick Lamar recorded To Pimp A Butterfly with jazz musicians including Robert Glasper, Kamasi Washington, Terrace Martin and Thundercat, and the lo-fi beat makers of the streaming era have kept jazz chords at the center of instrumental hip hop.
The tag is used generously in the catalog for mellow, sample-based rap of any period, and it is often added to records that are also filed as Instrumental. It is especially common on Japanese releases and on Russian ones, where groups such as Kasta are filed under it, and in the early 1990s it overlaps with the acid jazz scene of Britain, which shared its taste for Blue Note samples and live players.
Defining records
Records that show the style at its clearest, in order of release. Titles link to the full entry on Discogs.
- In Full Gear Stetsasonic
- The Low End Theory A Tribe Called Quest
- Daily Operation Gang Starr
- Reachin' (A New Refutation Of Time And Space) Digable Planets
- Jazzmatazz (Volume 1) Guru
- Hand On The Torch Us3
- Do You Want More?!!!??! The Roots
- Metaphorical Music Nujabes
Jazzy Hip-Hop in the catalog
Records tagged Jazzy Hip-Hop, by year
In 2017 the tag was on 3.9% of the year's hip hop records.
| Year | Records | Share of year |
|---|---|---|
| 1979 | 0 | 0.00% |
| 1980 | 0 | 0.00% |
| 1981 | 0 | 0.00% |
| 1982 | 0 | 0.00% |
| 1983 | 1 | 0.17% |
| 1984 | 0 | 0.00% |
| 1985 | 1 | 0.09% |
| 1986 | 2 | 0.15% |
| 1987 | 6 | 0.36% |
| 1988 | 8 | 0.34% |
| 1989 | 10 | 0.33% |
| 1990 | 42 | 1.03% |
| 1991 | 72 | 1.52% |
| 1992 | 89 | 1.75% |
| 1993 | 136 | 2.26% |
| 1994 | 197 | 2.81% |
| 1995 | 177 | 2.13% |
| 1996 | 143 | 1.50% |
| 1997 | 168 | 1.56% |
| 1998 | 167 | 1.31% |
| 1999 | 176 | 1.26% |
| 2000 | 205 | 1.39% |
| 2001 | 282 | 1.85% |
| 2002 | 323 | 2.13% |
| 2003 | 281 | 1.72% |
| 2004 | 418 | 2.36% |
| 2005 | 409 | 2.31% |
| 2006 | 463 | 2.73% |
| 2007 | 506 | 3.17% |
| 2008 | 472 | 3.08% |
| 2009 | 461 | 3.12% |
| 2010 | 560 | 3.84% |
| 2011 | 574 | 3.82% |
| 2012 | 573 | 3.57% |
| 2013 | 579 | 3.66% |
| 2014 | 580 | 3.60% |
| 2015 | 620 | 3.63% |
| 2016 | 660 | 3.60% |
| 2017 | 756 | 3.88% |
| 2018 | 721 | 3.61% |
| 2019 | 702 | 3.48% |
| 2020 | 731 | 3.29% |
| 2021 | 617 | 3.35% |
| 2022 | 576 | 3.79% |
| 2023 | 446 | 3.77% |
| 2024 | 167 | 4.43% |
| 2025 | 91 | 3.47% |
| 2026 | 38 | 4.16% |
Tagged alongside
| Style tag | Records | Share |
|---|---|---|
| Boom Bap | 3,288 | 23% |
| Conscious | 3,258 | 22% |
| Instrumental | 3,228 | 22% |
| Hardcore Hip-Hop | 2,688 | 19% |
| Thug Rap | 1,471 | 10% |
| Pop Rap | 1,046 | 7.2% |
| Trip Hop | 826 | 5.7% |
| Downtempo | 784 | 5.4% |
| RnB/Swing | 622 | 4.3% |
| Funk | 471 | 3.2% |
Countries of release
| Country | Records | Share |
|---|---|---|
| United States | 3,279 | 23% |
| Russia | 2,300 | 16% |
| Japan | 1,334 | 9.2% |
| Germany | 1,115 | 7.7% |
| United Kingdom | 858 | 5.9% |
| France | 748 | 5.2% |
| Canada | 364 | 2.5% |
| Ukraine | 232 | 1.6% |
Artists with the most records
| Artist | Records |
|---|---|
| Moka Only | 63 |
| Балтийский Клан | 42 |
| Ol' Burger | 39 |
| Funky DL | 37 |
| DJ Mitsu The Beats | 35 |
| The Jazz Jousters | 35 |
| Thiago | 32 |
| Marcus D | 25 |
| Infinito 2017 | 24 |
| El Chavo | 23 |
| Каста | 22 |
| Nujabes | 22 |
Labels with the most records
| Label | Records |
|---|---|
| RAP Recordz | 162 |
| Moon Records | 149 |
| Монолит | 138 |
| Vinyl Digital | 117 |
| 100PRO Сто Процентов | 116 |
| Millennium Jazz Music | 104 |
| Союз | 87 |
| RAP-A-NET | 86 |
| HHV.DE | 70 |
| KDK Records | 66 |
| P-Vine Records | 65 |
| Неотстой Продакшн | 64 |
Most widely issued Jazzy Hip-Hop records
The records carrying the tag that have the most versions on Discogs. Many carry other tags as well.