Horrorcore
Horrorcore is rap that borrows the imagery of horror films, with lyrics about murder, madness and the occult set to dark, minor-key production.
6,547 records in the catalog carry the Horrorcore tag, 1.2% of the total. The tag is most common in 2020, with 349 records, and most of its records were issued in United States.
Horrorcore applies the conventions of the horror film to rap. Its lyrics describe murder, mutilation, madness, demons and the grave, usually with the exaggeration of a slasher movie and often with a comic edge, and its beats rely on minor keys, slow tempos, tolling bells and samples from film soundtracks. It developed in several cities at once at the turn of the 1990s as an extreme offshoot of gangsta and hardcore rap, among artists who mostly did not know each other's work.
In Houston the Geto Boys recorded the psychological horror of "Mind Playing Tricks On Me" and their label Rap-A-Lot released Ganksta NIP. In Detroit the teenage Esham issued his first album in 1989 and called his style acid rap, and Insane Clown Posse followed on Psychopathic. The name spread in 1994, when two New York groups were marketed under it: Gravediggaz, formed by Prince Paul and RZA, and Flatlinerz. Brotha Lynch Hung in Sacramento and Three 6 Mafia in Memphis added regional versions a year later.
The style has rarely touched the mainstream, though the early albums of Eminem used its devices and are tagged accordingly. Its lasting home is an independent circuit: Insane Clown Posse and Twiztid built a touring and merchandise business around their fans, known as Juggalos, and later acts such as Tech N9ne, Necro, $uicideboy$ and Ghostemane found audiences the same way. The catalog also documents a sizable German scene around the Berlin label Hirntot and Blokkmonsta.
Defining records
Records that show the style at its clearest, in order of release. Titles link to the full entry on Discogs.
- Boomin "Words From Hell" 1990 Esham
- The South Park Psycho Ganksta NIP
- Carnival Of Carnage Insane Clown Posse
- 6 Feet Deep Gravediggaz
- U.S.A. Flatlinerz
- Season Of Da Siccness (The Resurrection) Brotha Lynch Hung
- The Great Milenko Insane Clown Posse
- The Slim Shady LP Eminem
Horrorcore in the catalog
Records tagged Horrorcore, by year
In 2020 the tag was on 1.6% of the year's hip hop records.
| Year | Records | Share of year |
|---|---|---|
| 1979 | 0 | 0.00% |
| 1980 | 0 | 0.00% |
| 1981 | 0 | 0.00% |
| 1982 | 0 | 0.00% |
| 1983 | 0 | 0.00% |
| 1984 | 0 | 0.00% |
| 1985 | 0 | 0.00% |
| 1986 | 1 | 0.08% |
| 1987 | 0 | 0.00% |
| 1988 | 0 | 0.00% |
| 1989 | 2 | 0.07% |
| 1990 | 0 | 0.00% |
| 1991 | 4 | 0.08% |
| 1992 | 18 | 0.35% |
| 1993 | 24 | 0.40% |
| 1994 | 48 | 0.68% |
| 1995 | 82 | 0.99% |
| 1996 | 49 | 0.51% |
| 1997 | 46 | 0.43% |
| 1998 | 56 | 0.44% |
| 1999 | 67 | 0.48% |
| 2000 | 100 | 0.68% |
| 2001 | 92 | 0.60% |
| 2002 | 101 | 0.67% |
| 2003 | 128 | 0.78% |
| 2004 | 136 | 0.77% |
| 2005 | 170 | 0.96% |
| 2006 | 190 | 1.12% |
| 2007 | 264 | 1.66% |
| 2008 | 330 | 2.16% |
| 2009 | 304 | 2.06% |
| 2010 | 286 | 1.96% |
| 2011 | 310 | 2.06% |
| 2012 | 307 | 1.91% |
| 2013 | 327 | 2.07% |
| 2014 | 295 | 1.83% |
| 2015 | 251 | 1.47% |
| 2016 | 294 | 1.61% |
| 2017 | 304 | 1.56% |
| 2018 | 328 | 1.64% |
| 2019 | 323 | 1.60% |
| 2020 | 349 | 1.57% |
| 2021 | 261 | 1.42% |
| 2022 | 234 | 1.54% |
| 2023 | 206 | 1.74% |
| 2024 | 75 | 1.99% |
| 2025 | 51 | 1.95% |
| 2026 | 21 | 2.30% |
Tagged alongside
| Style tag | Records | Share |
|---|---|---|
| Hardcore Hip-Hop | 1,903 | 29% |
| Gangsta | 1,151 | 18% |
| Trap | 411 | 6.3% |
| Conscious | 399 | 6.1% |
| Thug Rap | 327 | 5.0% |
| Boom Bap | 324 | 4.9% |
| Instrumental | 261 | 4.0% |
| Experimental | 214 | 3.3% |
| Cloud Rap | 200 | 3.1% |
| Electro | 189 | 2.9% |
Countries of release
| Country | Records | Share |
|---|---|---|
| United States | 3,247 | 50% |
| Germany | 1,354 | 21% |
| Russia | 186 | 2.8% |
| Italy | 139 | 2.1% |
| United Kingdom | 115 | 1.8% |
| Canada | 100 | 1.5% |
| France | 91 | 1.4% |
| Poland | 82 | 1.3% |
Artists with the most records
| Artist | Records |
|---|---|
| Insane Clown Posse | 123 |
| Twiztid | 85 |
| Murda Ron | 75 |
| Eminem | 63 |
| Rukus | 54 |
| Blokkmonsta | 46 |
| Mistah Cheez | 45 |
| Kalebisdead | 36 |
| Lo Key | 35 |
| Raven Hunter | 34 |
| Symen Haze | 34 |
| GhosteMane | 32 |
Labels with the most records
Most widely issued Horrorcore records
The records carrying the tag that have the most versions on Discogs. Many carry other tags as well.