Pop Rap
Pop rap joins rapped verses to pop song structure, sung hooks and radio-friendly production, and has carried hip hop into the charts since the 1980s.
38,012 records in the catalog carry the Pop Rap tag, 7.0% of the total. The tag is most common in 1998, with 1,500 records, and most of its records were issued in United States.
Pop rap is rap built for radio: verse and chorus structure, a sung or chanted hook, bright production and lyrics about parties, romance or everyday comedy. It often leans on a familiar melody, sampled or replayed as an interpolation. The first crossover hits came early. "Rapture" by Blondie took rapping to number one in the United States in 1981, and Run-DMC and Aerosmith reached the top five with "Walk This Way" in 1986. By the end of the decade DJ Jazzy Jeff & The Fresh Prince, Salt-N-Pepa, Tone Loc and Young MC had made the style a fixture.
Its commercial peak in the vinyl and CD era came in 1990. Please Hammer Don't Hurt 'Em by MC Hammer spent 21 weeks at the top of the Billboard 200, and "Ice Ice Baby" by Vanilla Ice became the first rap single to top the Hot 100. Both drew criticism from within hip hop, and the term pop rap has carried a note of disapproval ever since. In 1997 Puff Daddy and Bad Boy revived the formula with hits built on well-known 1980s samples, and Will Smith did the same as a solo artist.
In the 2000s the line between rap and pop thinned. Nelly, Black Eyed Peas, Kanye West and a long series of rapper and singer duets filled radio playlists, and after 2010 Drake, Nicki Minaj and Post Malone made melodic, half-sung delivery the norm. Outside the United States pop rap was often how hip hop first reached a mass audience in the local language, as with Die Fantastischen Vier in Germany, Jovanotti and Articolo 31 in Italy and Scha Dara Parr in Japan.
The tag is a catch-all in the catalog. It is used for chart-oriented rap of every period, for hit compilations and DJ promo services, and for pop and R&B records that simply contain a rapped verse, which is why albums by Michael Jackson or Mariah Carey carry it. It is common on releases from continental Europe and Russia, where it marks mainstream rap in general, and it often appears together with RnB/Swing.
Defining records
Records that show the style at its clearest, in order of release. Titles link to the full entry on Discogs.
- Raising Hell Run-DMC
- He's The DJ, I'm The Rapper DJ Jazzy Jeff & The Fresh Prince
- Lōc'ed After Dark Tone Loc
- Please Hammer Don't Hurt 'Em MC Hammer
- To The Extreme Vanilla Ice
- No Way Out Puff Daddy & The Family
- Country Grammar Nelly
- Take Care Drake
Pop Rap in the catalog
Records tagged Pop Rap, by year
In 1998 the tag was on 12% of the year's hip hop records.
| Year | Records | Share of year |
|---|---|---|
| 1979 | 3 | 5.66% |
| 1980 | 19 | 7.54% |
| 1981 | 25 | 10.73% |
| 1982 | 42 | 12.35% |
| 1983 | 61 | 10.43% |
| 1984 | 102 | 10.44% |
| 1985 | 65 | 6.06% |
| 1986 | 106 | 8.07% |
| 1987 | 142 | 8.55% |
| 1988 | 253 | 10.66% |
| 1989 | 349 | 11.47% |
| 1990 | 588 | 14.38% |
| 1991 | 742 | 15.66% |
| 1992 | 611 | 11.98% |
| 1993 | 619 | 10.29% |
| 1994 | 603 | 8.60% |
| 1995 | 663 | 7.97% |
| 1996 | 968 | 10.16% |
| 1997 | 1,360 | 12.66% |
| 1998 | 1,500 | 11.74% |
| 1999 | 1,360 | 9.77% |
| 2000 | 1,213 | 8.20% |
| 2001 | 1,148 | 7.51% |
| 2002 | 1,015 | 6.69% |
| 2003 | 1,232 | 7.54% |
| 2004 | 1,268 | 7.16% |
| 2005 | 1,279 | 7.23% |
| 2006 | 1,270 | 7.48% |
| 2007 | 1,185 | 7.43% |
| 2008 | 1,022 | 6.68% |
| 2009 | 1,019 | 6.90% |
| 2010 | 991 | 6.80% |
| 2011 | 911 | 6.06% |
| 2012 | 932 | 5.81% |
| 2013 | 832 | 5.26% |
| 2014 | 803 | 4.98% |
| 2015 | 935 | 5.47% |
| 2016 | 949 | 5.18% |
| 2017 | 1,158 | 5.95% |
| 2018 | 1,257 | 6.30% |
| 2019 | 1,365 | 6.77% |
| 2020 | 1,241 | 5.59% |
| 2021 | 989 | 5.36% |
| 2022 | 924 | 6.08% |
| 2023 | 668 | 5.64% |
| 2024 | 222 | 5.89% |
| 2025 | 144 | 5.49% |
| 2026 | 58 | 6.35% |
Tagged alongside
Countries of release
| Country | Records | Share |
|---|---|---|
| United States | 6,913 | 18% |
| Germany | 3,812 | 10% |
| United Kingdom | 2,628 | 6.9% |
| Italy | 2,148 | 5.7% |
| Russia | 2,146 | 5.6% |
| France | 1,468 | 3.9% |
| Netherlands | 1,367 | 3.6% |
| Canada | 1,113 | 2.9% |
Artists with the most records
| Artist | Records |
|---|---|
| Eminem | 161 |
| Kanye West | 98 |
| Drake | 74 |
| MC Hammer | 65 |
| Nicki Minaj | 63 |
| Articolo 31 | 62 |
| Mariah Carey | 58 |
| Stitches | 57 |
| Missy Elliott | 56 |
| Black Eyed Peas | 56 |
| Kreva | 56 |
| Die Fantastischen Vier | 55 |
Labels with the most records
| Label | Records |
|---|---|
| Sony Music | 1,122 |
| Columbia | 711 |
| EMI | 697 |
| Universal | 677 |
| Universal Music Group | 579 |
| BMG | 571 |
| Universal Music | 540 |
| Epic | 494 |
| RCA | 473 |
| Virgin | 430 |
| DMC | 414 |
| Promo Only | 390 |
Most widely issued Pop Rap records
The records carrying the tag that have the most versions on Discogs. Many carry other tags as well.