Robert Glasper
Robert Glasper is credited as a main artist on 13 records in the catalog, dated from 2008 to 2025. The style tag found on them most often is Contemporary Jazz (4 records), followed by Contemporary R&B. The label credited most often is Loma Vista, on 4 records.
Discogs lists this artist as a member of 7 groups.
Records
13
36 versions
Most common style
Contemporary Jazz
31% of records
Collaborators
11
artists sharing a main credit
Featured and track credits
39
on other records, plus 5 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Contemporary Jazz | 4 | 31% |
| Contemporary R&B | 4 | 31% |
| Jazzy Hip-Hop | 4 | 31% |
| Neo Soul | 2 | 15% |
| Cut-up/DJ | 1 | 7.7% |
| Free Improvisation | 1 | 7.7% |
| Funk | 1 | 7.7% |
| Gangsta | 1 | 7.7% |
| Hardcore Hip-Hop | 1 | 7.7% |
| Instrumental | 1 | 7.7% |
Labels
| Label | Records |
|---|---|
| Loma Vista | 4 |
| Blue Note | 3 |
| Columbia | 1 |
| Legacy | 1 |
| Universal Music Group | 1 |
| Soulclap | 1 |
| eOne | 1 |
| Sony Records Int'l | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Denzel Curry | 2 |
| Mos Def | 1 |
| Jhelisa | 1 |
| Miles Davis | 1 |
| Lalah Hathaway | 1 |
| Dudley Perkins | 1 |
| Snoop Dogg | 1 |
| Me'Shell NdegéOcello | 1 |
| Kenny Beats | 1 |
| Kaytranada | 1 |
| H.E.R. | 1 |
Related artists
Member of
- Robert Glasper Experiment
- R+R=NOW
- Dinner Party
- August Greene
- Blue Note All-Stars
- Robert Glasper Trio
- Marcus Strickland Quartet
Records
Every record in the catalog credited to Robert Glasper as a main artist, in order of year. Titles link to the full entry on Discogs.
13 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2008 | J-Dillalude / Friendly Flowers | Dudley Perkins, Jhelisa | Soulclap | Vinyl | 2 |
| 2010 | Stakes Is High | Mos Def | Self-released | Vinyl | 1 |
| 2016 | Everything's Beautiful | Miles Davis | Columbia, Legacy | CD, Vinyl, Digital | 12 |
| 2016 | Ghetto Boy | Lalah Hathaway, Snoop Dogg | eOne | Digital | 2 |
| 2018 | The ArtScience Remixes | Kaytranada | Blue Note | Digital, Vinyl, CD | 3 |
| 2019 | Fuck Yo Feelings | Loma Vista | CD, Vinyl, Digital, Cassette | 11 | |
| 2020 | Dillalude Suite | Blue Note, Universal Music Group | Vinyl | 1 | |
| 2021 | So.Incredible.pkg (Robert Glasper Version) | Denzel Curry, Kenny Beats | Loma Vista | Digital | 1 |
| 2021 | Better Than I Imagined | H.E.R., Me'Shell NdegéOcello | Loma Vista | Vinyl | 1 |
| 2021 | Live From Leimert Park | Denzel Curry | Loma Vista | Vinyl | 1 |
| 2024 | Let Go | 0 | |||
| 2024 | Code Derivation | 0 | |||
| 2025 | Keys To The City Volume One | 0 |
Full discography on Discogs Collaboration network More artists under R