Beatbox
Beatbox is vocal percussion: drum patterns, bass lines and scratches produced with the mouth alone, a hip hop craft since the early 1980s.
484 records in the catalog carry the Beatbox tag, under 0.1% of the total. The tag is most common in 2016, with 41 records, and most of its records were issued in United States.
Beatboxing is the imitation of a drum machine with the mouth, lips, tongue and throat. The name comes from the beat boxes of the early 1980s, and the art is sometimes called the fifth element of hip hop, after the original four. Three performers established it on record in the middle of the decade: Doug E. Fresh, whose "The Show" and "La-Di-Da-Di" with Slick Rick came out in 1985; Darren "Buffy" Robinson of the Fat Boys; and Biz Markie, who added comedy to the technique.
When samplers took over production the beatboxer became a rarer figure, but the skill kept developing. Rahzel of The Roots showed in the late 1990s that one voice could carry a beat and a melody at once; his bandmate Scratch and, in Britain, Killa Kela worked along similar lines. Since the 2000s beatboxing has grown into an international competitive discipline with its own championships, largely outside the record industry. The tag is used sparingly in the catalog, for records on which vocal percussion is a main feature, from old school singles to solo beatbox albums.
Defining records
Records that show the style at its clearest, in order of release. Titles link to the full entry on Discogs.
- Fat Boys Fat Boys
- The Show / La-Di-Da-Di Doug E. Fresh And The Get Fresh Crew / Doug E. Fresh & M.C. Ricky D
- Make The Music With Your Mouth, Biz Biz Markie Featuring TJ Swan
- Make The Music 2000 Rahzel
- Secrets Killa Kela
Beatbox in the catalog
Records tagged Beatbox, by year
In 2016 the tag was on 0.2% of the year's hip hop records.
| Year | Records | Share of year |
|---|---|---|
| 1979 | 0 | 0.00% |
| 1980 | 0 | 0.00% |
| 1981 | 0 | 0.00% |
| 1982 | 0 | 0.00% |
| 1983 | 0 | 0.00% |
| 1984 | 7 | 0.72% |
| 1985 | 8 | 0.75% |
| 1986 | 12 | 0.91% |
| 1987 | 12 | 0.72% |
| 1988 | 4 | 0.17% |
| 1989 | 3 | 0.10% |
| 1990 | 2 | 0.05% |
| 1991 | 4 | 0.08% |
| 1992 | 6 | 0.12% |
| 1993 | 4 | 0.07% |
| 1994 | 3 | 0.04% |
| 1995 | 5 | 0.06% |
| 1996 | 3 | 0.03% |
| 1997 | 8 | 0.07% |
| 1998 | 4 | 0.03% |
| 1999 | 12 | 0.09% |
| 2000 | 6 | 0.04% |
| 2001 | 5 | 0.03% |
| 2002 | 10 | 0.07% |
| 2003 | 6 | 0.04% |
| 2004 | 4 | 0.02% |
| 2005 | 16 | 0.09% |
| 2006 | 18 | 0.11% |
| 2007 | 13 | 0.08% |
| 2008 | 19 | 0.12% |
| 2009 | 9 | 0.06% |
| 2010 | 11 | 0.08% |
| 2011 | 18 | 0.12% |
| 2012 | 17 | 0.11% |
| 2013 | 22 | 0.14% |
| 2014 | 15 | 0.09% |
| 2015 | 17 | 0.10% |
| 2016 | 41 | 0.22% |
| 2017 | 23 | 0.12% |
| 2018 | 12 | 0.06% |
| 2019 | 26 | 0.13% |
| 2020 | 18 | 0.08% |
| 2021 | 15 | 0.08% |
| 2022 | 10 | 0.07% |
| 2023 | 8 | 0.07% |
| 2024 | 2 | 0.05% |
| 2025 | 1 | 0.04% |
| 2026 | 1 | 0.11% |
Tagged alongside
| Style tag | Records | Share |
|---|---|---|
| Boom Bap | 68 | 14% |
| Electro | 60 | 12% |
| Conscious | 59 | 12% |
| Jazzy Hip-Hop | 52 | 11% |
| Hardcore Hip-Hop | 50 | 10% |
| Pop Rap | 39 | 8.1% |
| Instrumental | 37 | 7.6% |
| Gangsta | 34 | 7.0% |
| Turntablism | 33 | 6.8% |
| Cut-up/DJ | 30 | 6.2% |
Countries of release
| Country | Records | Share |
|---|---|---|
| United States | 129 | 27% |
| United Kingdom | 39 | 8.1% |
| France | 37 | 7.6% |
| Germany | 26 | 5.4% |
| Russia | 25 | 5.2% |
| Italy | 20 | 4.1% |
| Hungary | 19 | 3.9% |
| Poland | 14 | 2.9% |
Artists with the most records
| Artist | Records |
|---|---|
| Moha | 14 |
| Fat Boys | 5 |
| Masta Mic beatbox | 5 |
| Aru-2 | 4 |
| La Secte Phonetik | 4 |
| Scott Wainwright | 4 |
| Yavid | 4 |
| F.R.A.C. (Fundación de Raperos Atipicos de Cádiz) | 4 |
| Doug E. Fresh | 3 |
| Killa Kela | 3 |
| Abdominal | 3 |
| DJ Gruff | 3 |
Labels with the most records
| Label | Records |
|---|---|
| Sutra Records | 5 |
| Luna Music | 4 |
| Saw Music | 4 |
| RCA | 3 |
| Vogue | 3 |
| Buddah Records | 3 |
| WEA | 3 |
| Hot Record Société | 3 |
| 100 Proof Production | 3 |
| Mediaworks New Zealand | 3 |
| Mayo Studios 2097 | 3 |
| Arista | 2 |
Most widely issued Beatbox records
The records carrying the tag that have the most versions on Discogs. Many carry other tags as well.