Warner
Warner is credited on 104 records in the catalog, dated from 1987 to 2023, by 78 artists. The style tag found on them most often is RnB/Swing (30 records). The artist with the most records on the label is Shy'm.
Discogs files it under Warner Music Group. 13 records on the label are various-artist compilations.
Records
104
158 versions
Artists
78
with a main credit on the label
Most common style
RnB/Swing
29% of records
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| RnB/Swing | 30 | 29% |
| Pop Rap | 17 | 16% |
| Contemporary R&B | 10 | 9.6% |
| Hardcore Hip-Hop | 5 | 4.8% |
| Euro House | 4 | 3.8% |
| Pop Rock | 4 | 3.8% |
| Boom Bap | 3 | 2.9% |
| Conscious | 3 | 2.9% |
| Dance-pop | 3 | 2.9% |
| Indie Rock | 3 | 2.9% |
Artists with the most records
| Artist | Records |
|---|---|
| Shy'm | 10 |
| David Carreira | 6 |
| Wale | 5 |
| Tal | 5 |
| Wiz Khalifa | 4 |
| Anggun | 3 |
| Gorillaz | 2 |
| Sean Paul | 2 |
| Snoop Dogg | 2 |
| Rip Slyme | 2 |
| Dry | 2 |
| Mélissa M | 2 |
| Black Kent | 2 |
| Kenza Farah | 2 |
| Canardo | 2 |
Formats
A record issued in several formats is counted under each.
| Format | Records | Share |
|---|---|---|
| CD | 88 | 85% |
| Digital | 31 | 30% |
| Vinyl | 27 | 26% |
| Video | 16 | 15% |
| Cassette | 9 | 8.7% |
Label family
Parent labels
Records
Every record in the catalog that credits Warner, in order of year. Titles link to the full entry on Discogs.