DJ Soina
DJ Soina is credited as a main artist on 16 records in the catalog, dated from 2005 to 2022. The label credited most often is Szpadyzor Records, on 5 records.
Records
16
21 versions
Most common style
None
Collaborators
16
artists sharing a main credit
Featured and track credits
37
on other records, plus 1 remix credit
Labels
| Label | Records |
|---|---|
| Szpadyzor Records | 5 |
| Warner Music Poland | 1 |
| Warner | 1 |
| Unhuman Familia | 1 |
| Hiphopheadz.pl | 1 |
| Brain Dead Familia Records | 1 |
| Shpady | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Don Guralesko | 2 |
| Ry23 | 2 |
| Chu | 1 |
| Kaczor | 1 |
| Słoń | 1 |
| Białas | 1 |
| Kowall | 1 |
| Triple Impact | 1 |
| WSRH | 1 |
| Ozi | 1 |
| Opał | 1 |
| Mati Ważny | 1 |
16 collaborators in all. See them in the network explorer.
Records
Every record in the catalog credited to DJ Soina as a main artist, in order of year. Titles link to the full entry on Discogs.
16 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2005 | Western 2 | Ry23, Kowall | Self-released | CD | 1 |
| 2005 | Western | Ry23 | Self-released | CD | 1 |
| 2011 | Kręci Mnie Vinyl Mixtape | Szpadyzor Records, Hiphopheadz.pl | CD, Vinyl | 3 | |
| 2013 | Kręci Mnie Vinyl Mixtape 2 | Szpadyzor Records | CD | 1 | |
| 2014 | Blendtape | WSRH | Unhuman Familia | CD | 1 |
| 2015 | Kotlovnia MixTEJp | Triple Impact | Self-released | CD | 1 |
| 2016 | Kręci Się Vinyl Gościnnie | Szpadyzor Records | CD | 1 | |
| 2018 | KMV3 | Don Guralesko, Białas, Kaczor | Szpadyzor Records | CD | 1 |
| 2018 | Kręci Mnie Vinyl Mixtape 3 | Self-released | CD | 1 | |
| 2019 | Kręci Się Vinyl Gościnnie 2 | Self-released | CD | 1 | |
| 2019 | Zbiór Myśli | Ozi | Self-released | CD | 1 |
| 2020 | El Polako Mixtape | Don Guralesko | Szpadyzor Records | CD | 1 |
| 2021 | BDF REPRESENT | Słoń, Opał, Floral Bugs, Chu, Mati Ważny, Profesor Smok, Kodein | Brain Dead Familia Records | CD | 2 |
| 2021 | Olimp | Chris Carson | Warner | CD | 2 |
| 2021 | Oldschool & Newschool | Shpady | CD | 1 | |
| 2022 | Kręci Mnie Winyl 4 | Warner Music Poland | CD | 1 |
Full discography on Discogs Collaboration network More artists under D