Hip hop in Colombia
501 records in the catalog were issued mainly in Colombia, which makes it the 44th largest country of release. Its busiest year is 2016, with 42 records, and the style tag found most often is Reggaeton.
A further 372 records had at least one version issued there while being released mainly elsewhere.
Records
501
issued mainly here
Rank by records
44 of 48
among countries with a page
Artists
283
with a main credit
Labels
251
credited on these records
Colombia in the catalog
Records per year
| Year | Records | Share of year |
|---|---|---|
| 1979 | 0 | 0.00% |
| 1980 | 2 | 0.79% |
| 1981 | 0 | 0.00% |
| 1982 | 0 | 0.00% |
| 1983 | 1 | 0.17% |
| 1984 | 0 | 0.00% |
| 1985 | 1 | 0.09% |
| 1986 | 1 | 0.08% |
| 1987 | 2 | 0.12% |
| 1988 | 0 | 0.00% |
| 1989 | 2 | 0.07% |
| 1990 | 8 | 0.20% |
| 1991 | 4 | 0.08% |
| 1992 | 13 | 0.25% |
| 1993 | 7 | 0.12% |
| 1994 | 6 | 0.09% |
| 1995 | 4 | 0.05% |
| 1996 | 6 | 0.06% |
| 1997 | 10 | 0.09% |
| 1998 | 9 | 0.07% |
| 1999 | 11 | 0.08% |
| 2000 | 3 | 0.02% |
| 2001 | 11 | 0.07% |
| 2002 | 9 | 0.06% |
| 2003 | 4 | 0.02% |
| 2004 | 9 | 0.05% |
| 2005 | 9 | 0.05% |
| 2006 | 10 | 0.06% |
| 2007 | 13 | 0.08% |
| 2008 | 18 | 0.12% |
| 2009 | 13 | 0.09% |
| 2010 | 13 | 0.09% |
| 2011 | 15 | 0.10% |
| 2012 | 19 | 0.12% |
| 2013 | 11 | 0.07% |
| 2014 | 21 | 0.13% |
| 2015 | 25 | 0.15% |
| 2016 | 42 | 0.23% |
| 2017 | 31 | 0.16% |
| 2018 | 31 | 0.16% |
| 2019 | 22 | 0.11% |
| 2020 | 27 | 0.12% |
| 2021 | 17 | 0.09% |
| 2022 | 15 | 0.10% |
| 2023 | 8 | 0.07% |
| 2024 | 2 | 0.05% |
| 2025 | 1 | 0.04% |
| 2026 | 0 | 0.00% |
Styles
| Style | Records | Share |
|---|---|---|
| Reggaeton | 43 | 8.6% |
| Boom Bap | 42 | 8.4% |
| Trap | 38 | 7.6% |
| Pop Rap | 33 | 6.6% |
| Merengue | 32 | 6.4% |
| Salsa | 31 | 6.2% |
| Hardcore Hip-Hop | 27 | 5.4% |
| Conscious | 23 | 4.6% |
| Cumbia | 19 | 3.8% |
| Instrumental | 19 | 3.8% |
Artists with the most records
| Artist | Records |
|---|---|
| Teo LB | 17 |
| La Etnnia | 13 |
| Maluma | 12 |
| Granuja | 9 |
| Chocquibtown | 8 |
| Radio MC | 8 |
| Ruzto | 8 |
| Aerophon | 7 |
| Huitaca | 7 |
| H-ico Da Funkylooper | 6 |
| Alcolirykoz | 6 |
| LosPetitFellas | 6 |
Labels with the most records
| Label | Records |
|---|---|
| Palma Productions Colombia | 21 |
| Discos Fuentes | 16 |
| Sony Music | 14 |
| 5-27 Records | 14 |
| Codiscos | 14 |
| Sony Music Entertainment (Colombia) S.A. | 11 |
| Viniloyalty | 11 |
| EMI | 8 |
| K-Music | 7 |
| LATINEX | 7 |
| Zeida | 6 |
| Sotano Del Miedo | 6 |
Most widely issued records
Records issued mainly in Colombia with the most versions on Discogs. Records whose only style tags belong to other genres are left out.