Chocquibtown
Chocquibtown is a group credited as a main artist on 10 records in the catalog, dated from 2007 to 2018. The style tag found on them most often is Reggaeton (4 records), followed by Pop Rap. The label credited most often is Sony Music, on 4 records.
Discogs lists 4 members for this group.
Records
10
19 versions
Most common style
Reggaeton
40% of records
Collaborators
1
artists sharing a main credit
Featured and track credits
21
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Reggaeton | 4 | 40% |
| Pop Rap | 3 | 30% |
| Marimba | 2 | 20% |
| Reggae | 2 | 20% |
| RnB/Swing | 2 | 20% |
| Jazzy Hip-Hop | 1 | 10% |
| Latin Pop | 1 | 10% |
| Ragga HipHop | 1 | 10% |
Labels
| Label | Records |
|---|---|
| Sony Music | 4 |
| Peermusic | 3 |
| Polen Records | 2 |
| Millenium Representaciones de Colombia | 2 |
| Nacional Records | 1 |
| World Connection | 1 |
| Peer Southern Productions | 1 |
| Sony Music Entertainment Colombia S.A. | 1 |
| Vene Music | 1 |
| Tigo Music | 1 |
| Merlín Producciones | 1 |
| Alliance française | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Oxmo Puccino | 1 |
Related artists
Members
- Miguel Martinez
- Gloria Martinez
- Carlos Valencia
- Larry Viveros Ararat
Records
Every record in the catalog credited to Chocquibtown as a main artist, in order of year. Titles link to the full entry on Discogs.
10 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2007 | Somos Pacífico | Polen Records | CD | 1 | |
| 2007 | Paris-Bogotá | Oxmo Puccino | Alliance française | CD | 1 |
| 2008 | Oro | World Connection, Nacional Records | CD | 4 | |
| 2008 | El Bombo (Toquemen El Bombo) | EP | Ayara, Millenium Representaciones de Colombia | CD | 1 | |
| 2008 | Somos Pacífico | Polen Records, Cecom Musica | CD | 1 | |
| 2011 | Eso Es Lo Que Hay | Sony Music Entertainment Colombia S.A., Peermusic | CD, Video | 3 | |
| 2013 | Behind The Machine | Sony Music, Tigo Music | CD | 1 | |
| 2013 | Calentura (Remixes) | Peer Southern Productions, digitalpressure | Digital | 1 | |
| 2015 | El Mismo | Sony Music, Peermusic | CD, Video, Vinyl | 5 | |
| 2018 | Sin Miedo | Sony Music | CD | 1 |
Full discography on Discogs Collaboration network More artists under C