Hip hop in Belgium
3,590 records in the catalog were issued mainly in Belgium, which makes it the 17th largest country of release. Its busiest year is 2018, with 148 records, and the style tag found most often is Pop Rap.
A further 524 records had at least one version issued there while being released mainly elsewhere.
Records
3,590
issued mainly here
Rank by records
17 of 48
among countries with a page
Artists
1,612
with a main credit
Labels
1,252
credited on these records
Belgium in the catalog
Records per year
| Year | Records | Share of year |
|---|---|---|
| 1979 | 0 | 0.00% |
| 1980 | 5 | 1.98% |
| 1981 | 3 | 1.29% |
| 1982 | 2 | 0.59% |
| 1983 | 6 | 1.03% |
| 1984 | 10 | 1.02% |
| 1985 | 2 | 0.19% |
| 1986 | 2 | 0.15% |
| 1987 | 8 | 0.48% |
| 1988 | 8 | 0.34% |
| 1989 | 8 | 0.26% |
| 1990 | 15 | 0.37% |
| 1991 | 31 | 0.65% |
| 1992 | 27 | 0.53% |
| 1993 | 15 | 0.25% |
| 1994 | 25 | 0.36% |
| 1995 | 39 | 0.47% |
| 1996 | 69 | 0.72% |
| 1997 | 86 | 0.80% |
| 1998 | 112 | 0.88% |
| 1999 | 91 | 0.65% |
| 2000 | 82 | 0.55% |
| 2001 | 111 | 0.73% |
| 2002 | 96 | 0.63% |
| 2003 | 124 | 0.76% |
| 2004 | 111 | 0.63% |
| 2005 | 122 | 0.69% |
| 2006 | 135 | 0.79% |
| 2007 | 108 | 0.68% |
| 2008 | 123 | 0.80% |
| 2009 | 109 | 0.74% |
| 2010 | 108 | 0.74% |
| 2011 | 136 | 0.90% |
| 2012 | 144 | 0.90% |
| 2013 | 137 | 0.87% |
| 2014 | 126 | 0.78% |
| 2015 | 128 | 0.75% |
| 2016 | 135 | 0.74% |
| 2017 | 137 | 0.70% |
| 2018 | 148 | 0.74% |
| 2019 | 128 | 0.63% |
| 2020 | 125 | 0.56% |
| 2021 | 112 | 0.61% |
| 2022 | 78 | 0.51% |
| 2023 | 83 | 0.70% |
| 2024 | 5 | 0.13% |
| 2025 | 0 | 0.00% |
| 2026 | 0 | 0.00% |
Styles
Artists with the most records
| Artist | Records |
|---|---|
| DJ Grazzhoppa | 24 |
| 't Hof Van Commerce | 23 |
| DJ Flip | 18 |
| Botram | 18 |
| Starflam | 17 |
| DJ Daddy K | 16 |
| DJ HMD | 16 |
| Green Montana | 15 |
| Brahim | 14 |
| Kaye Styles | 14 |
| Caballero | 13 |
| Jean Jass | 13 |
Labels with the most records
| Label | Records |
|---|---|
| Universal Music Belgium | 198 |
| EVA | 102 |
| EMI | 90 |
| Sony Music | 77 |
| Universal | 71 |
| ARS Entertainment | 65 |
| Hip-Hop Enterprise | 63 |
| Mostiko | 55 |
| Sony Music Media | 45 |
| Sony BMG Music Entertainment | 40 |
| 541 | 39 |
| Var | 34 |
Most widely issued records
Records issued mainly in Belgium with the most versions on Discogs. Records whose only style tags belong to other genres are left out.