Substance810
Substance810 is credited as a main artist on 26 records in the catalog, dated from 2009 to 2026. The style tag found on them most often is Boom Bap (10 records). The label credited most often is Raw Soundz Ent LLC, on 10 records.
Discogs gives the real name as Shawn Anderson. 1 alias is on file.
Records
26
85 versions
Most common style
Boom Bap
38% of records
Collaborators
10
artists sharing a main credit
Featured and track credits
49
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Boom Bap | 10 | 38% |
| Conscious | 3 | 12% |
| Hardcore Hip-Hop | 2 | 7.7% |
| Gangsta | 1 | 3.8% |
| Jazzy Hip-Hop | 1 | 3.8% |
| Turntablism | 1 | 3.8% |
Labels
| Label | Records |
|---|---|
| Raw Soundz Ent LLC | 10 |
| Copenhagen Crates | 3 |
| I Had An Accident Records | 2 |
| Taha Records | 2 |
| Loretta Records | 2 |
| Item Records | 2 |
| Worldwide Hustlers | 2 |
| BarsOverBs | 2 |
| Beat Junkie Sound | 1 |
| Icy Palms Records | 1 |
| Perpetual Stew | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Observe | 3 |
| Hobgoblin | 2 |
| Chuck Chan | 2 |
| D-Styles | 1 |
| Machacha | 1 |
| Clypto | 1 |
| Thelonious Coltrane | 1 |
| Josiah The GIft | 1 |
| Big Trip | 1 |
| Haas Almahdi | 1 |
Related artists
Aliases
- Shawn Anderson
Records
Every record in the catalog credited to Substance810 as a main artist, in order of year. Titles link to the full entry on Discogs.
26 records
Full discography on Discogs Collaboration network More artists under S