Marcelo D2
Marcelo D2 is credited as a main artist on 21 records in the catalog, dated from 1998 to 2024. The style tag found on them most often is Samba (9 records), followed by Pop Rap. The label credited most often is Sony BMG Music Entertainment, on 6 records.
Discogs gives the real name as Marcelo Maldonado Gomes Peixoto. Discogs lists this artist as a member of 2 groups.
Records
21
52 versions
Most common style
Samba
43% of records
Collaborators
2
artists sharing a main credit
Featured and track credits
71
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Samba | 9 | 43% |
| Pop Rap | 6 | 29% |
| Conscious | 4 | 19% |
| Bossanova | 2 | 9.5% |
| Favela Funk | 2 | 9.5% |
| Jazzy Hip-Hop | 2 | 9.5% |
| MPB | 2 | 9.5% |
| Acoustic | 1 | 4.8% |
| Gangsta | 1 | 4.8% |
| House | 1 | 4.8% |
Labels
| Label | Records |
|---|---|
| Sony BMG Music Entertainment | 6 |
| Mr Bongo | 4 |
| Epic | 4 |
| Sony Music | 4 |
| EMI | 4 |
| Chaos | 3 |
| Pupila Dilatada | 2 |
| Som Livre | 1 |
| Chaos Recordings | 1 |
| Sony | 1 |
| Universal Music | 1 |
| EMI Music Brasil | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Skank | 1 |
| SambaDrive | 1 |
Related artists
Member of
- Planet Hemp
- "Sambabook Zeca Pagodinho" Guests
Records
Every record in the catalog credited to Marcelo D2 as a main artist, in order of year. Titles link to the full entry on Discogs.
21 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1998 | Eu Tiro É Onda | Chaos, Sony BMG Music Entertainment | CD, Vinyl | 8 | |
| 1998 | Eu Tiro É Onda | Trip, Chaos Recordings | CD | 1 | |
| 1998 | Eu Tiro É Onda | Chaos | CD | 1 | |
| 1998 | Agita Brasil | Skank | Epic | CD | 1 |
| 2003 | À Procura Da Batida Perfeita | Chaos, Mr Bongo | CD, Vinyl | 11 | |
| 2003 | Loadeando | Sony Music | CD | 1 | |
| 2003 | Qual É | Sony Music | CD | 1 | |
| 2003 | Qual É? / Loandeando... | Mr Bongo | Other | 1 | |
| 2004 | Acústico MTV | Epic, Sony Music | CD, Video | 9 | |
| 2005 | A Procura Da Batida Perfeita (Sao Benitez Bossa Mix) | Mr Bongo | Vinyl | 1 | |
| 2005 | À Procura Da Batida Perfeita | Sony BMG Music Entertainment, Epic | Video | 1 | |
| 2006 | Meu Samba É Assim | Sony BMG Music Entertainment | CD | 3 | |
| 2007 | Perfil) | Som Livre | CD | 1 | |
| 2007 | That's What I Got | Sony BMG Music Entertainment | CD | 1 | |
| 2008 | A Arte Do Barulho | EMI, EMI Music Brasil | CD | 3 | |
| 2013 | Nada Pode Me Parar | EMI | Digital, CD, Vinyl | 3 | |
| 2015 | Ao Vivo! | Universal Music, EMI | CD, Video | 2 | |
| 2018 | Amar É Para Os Fortes | Pupila Dilatada | Digital | 1 | |
| 2020 | Assim Tocam Os Meus Tambores | Noize Record Club, Pupila Dilatada | Vinyl | 1 | |
| 2024 | Direct-To-Disc | SambaDrive | 0 | ||
| Desabafo | EMI | CD | 1 |
Full discography on Discogs Collaboration network More artists under M