Kris Kross
Kris Kross is a group credited as a main artist on 29 records in the catalog, dated from 1992 to 1998. The style tag found on them most often is Pop Rap (12 records). The label credited most often is Columbia, on 16 records.
Discogs lists 2 members for this group.
Records
29
282 versions
Most common style
Pop Rap
41% of records
Collaborators
5
artists sharing a main credit
Featured and track credits
444
on other records, plus 1 remix credit
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Pop Rap | 12 | 41% |
| Boom Bap | 2 | 6.9% |
| Hardcore Hip-Hop | 2 | 6.9% |
| Dancehall | 1 | 3.4% |
| G-Funk | 1 | 3.4% |
| Gangsta | 1 | 3.4% |
| Jazzy Hip-Hop | 1 | 3.4% |
| Vocal | 1 | 3.4% |
Labels
| Label | Records |
|---|---|
| Columbia | 16 |
| Ruffhouse Records | 15 |
| CBS/Sony | 7 |
| Sony Music | 5 |
| Sony Records | 4 |
| CBS | 3 |
| So So Def | 3 |
| Sony | 3 |
| SMV Enterprises | 3 |
| Epic | 2 |
| Tango Music | 2 |
| Euro Star | 2 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Michael Jackson | 1 |
| Conroy Smith | 1 |
| Super Cat | 1 |
| Anna Oxa | 1 |
| Skin Tooth | 1 |
Related artists
Members
- Chris Kelly
- Kris Smith
Records
Every record in the catalog credited to Kris Kross as a main artist, in order of year. Titles link to the full entry on Discogs.
29 records
Full discography on Discogs Collaboration network More artists under K