Jonna Fraser
Jonna Fraser is credited as a main artist on 11 records in the catalog, dated from 2014 to 2020. The style tag found on them most often is Pop Rap (3 records), followed by RnB/Swing. The label credited most often is Noah's Ark, on 8 records.
Discogs lists this artist as a member of 1 group. 1 alias is on file.
Records
11
12 versions
Most common style
Pop Rap
27% of records
Collaborators
6
artists sharing a main credit
Featured and track credits
65
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Pop Rap | 3 | 27% |
| RnB/Swing | 3 | 27% |
| Azonto | 1 | 9.1% |
| Jazzy Hip-Hop | 1 | 9.1% |
| Trap | 1 | 9.1% |
Labels
| Label | Records |
|---|---|
| Noah's Ark | 8 |
| TopNotch | 2 |
Most frequent collaborators
Related artists
Member of
- New Wave
Aliases
- Jonathan Jeffrey Grando
Records
Every record in the catalog credited to Jonna Fraser as a main artist, in order of year. Titles link to the full entry on Discogs.
11 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2014 | Maatje 45 | Self-released | Digital | 1 | |
| 2015 | Famous | Frenna | TopNotch | Digital | 1 |
| 2015 | Alle Tijd | Noah's Ark | Digital | 1 | |
| 2016 | Blessed | Noah's Ark | Digital | 1 | |
| 2016 | My Love (DJ Punish & Don Vie Remix) | Frenna, Emms | TopNotch | Digital | 1 |
| 2016 | Goed Teken | Noah's Ark | Digital | 1 | |
| 2017 | Jonathan | Noah's Ark | CD, Vinyl | 2 | |
| 2017 | Blessed II | Noah's Ark | Digital | 1 | |
| 2017 | Brand New | Murda, Jandino Asporaat | Noah's Ark | Digital | 1 |
| 2018 | I Want You | Idaly, Yade Lauren | Noah's Ark | Digital | 1 |
| 2020 | Follow Your Dreams | Emms | Noah's Ark | Digital | 1 |
Full discography on Discogs Collaboration network More artists under J