UGW
UGW is credited on 33 records in the catalog, dated from 1996 to 2016, by 12 artists. The style tag found on them most often is Jazzy Hip-Hop (22 records). The artist with the most records on the label is UGW.
Discogs files it under UnderGroundWiggaz. 16 records on the label are various-artist compilations.
Records
33
51 versions
Artists
12
with a main credit on the label
Most common style
Jazzy Hip-Hop
67% of records
Sublabels on Discogs
2
2 with a page here
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Jazzy Hip-Hop | 22 | 67% |
| Hardcore Hip-Hop | 21 | 64% |
| Thug Rap | 21 | 64% |
| Gangsta | 10 | 30% |
| Conscious | 9 | 27% |
| Instrumental | 5 | 15% |
| Abstract | 4 | 12% |
| Downtempo | 4 | 12% |
| G-Funk | 4 | 12% |
| Turntablism | 4 | 12% |
Artists with the most records
| Artist | Records |
|---|---|
| UGW | 5 |
| Грюндиг | 3 |
| Radj | 3 |
| Рабы Лампы | 2 |
| Твёрдый ЗнакЪ | 2 |
| Double $ | 2 |
| Da Lost Boyz | 1 |
| Семейная Реликвия | 1 |
| Яшар | 1 |
| T.Bird | 1 |
| Mr. Shotgun | 1 |
| Ёжик MC | 1 |
Formats
A record issued in several formats is counted under each.
| Format | Records | Share |
|---|---|---|
| CD | 12 | 36% |
| Cassette | 11 | 33% |
| Video | 10 | 30% |
| Digital | 4 | 12% |
Label family
Parent labels
- UnderGroundWiggaz
Sublabels in the catalog
Records
Every record in the catalog that credits UGW, in order of year. Titles link to the full entry on Discogs.