Soulfood
Soulfood is credited on 26 records in the catalog, dated from 2002 to 2018, by 19 artists. The style tag found on them most often is Gangsta (7 records). The artist with the most records on the label is Swiss & Die Andern.
Discogs files it under Soulfood Music Distribution GmbH, part of Believe. 3 records on the label are various-artist compilations.
Records
26
37 versions
Artists
19
with a main credit on the label
Most common style
Gangsta
27% of records
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Gangsta | 7 | 27% |
| Punk | 4 | 15% |
| Conscious | 2 | 7.7% |
| Crunk | 2 | 7.7% |
| Boom Bap | 1 | 3.8% |
| G-Funk | 1 | 3.8% |
| Hardcore Hip-Hop | 1 | 3.8% |
| Instrumental | 1 | 3.8% |
| Pop Rap | 1 | 3.8% |
| Synth-pop | 1 | 3.8% |
Artists with the most records
| Artist | Records |
|---|---|
| Swiss & Die Andern | 4 |
| Chakuza | 2 |
| Bizzy Montana | 2 |
| SpongeBozz | 2 |
| Ras Kass | 1 |
| King Syze | 1 |
| Whimsical | 1 |
| Bass Sultan Hengzt | 1 |
| Snowgoons | 1 |
| Reef The Lost Cauze | 1 |
| King Orgasmus One | 1 |
| Toony | 1 |
| Crackaveli | 1 |
| PA Sports | 1 |
| SadiQ | 1 |
Formats
A record issued in several formats is counted under each.
| Format | Records | Share |
|---|---|---|
| CD | 25 | 96% |
| Vinyl | 9 | 35% |
| Digital | 3 | 12% |
| Video | 2 | 7.7% |
| Cassette | 1 | 3.8% |
Label family
Parent labels
- Soulfood Music Distribution GmbH
- Believe
Records
Every record in the catalog that credits Soulfood, in order of year. Titles link to the full entry on Discogs.