First Word Records
First Word Records is credited on 121 records in the catalog, dated from 2003 to 2023, by 42 artists. The style tag found on them most often is Instrumental (30 records). The artist with the most records on the label is Souleance.
27 records on the label are various-artist compilations.
Records
121
172 versions
Artists
42
with a main credit on the label
Most common style
Instrumental
25% of records
Sublabels on Discogs
2
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Instrumental | 30 | 25% |
| Downtempo | 19 | 16% |
| Broken Beat | 17 | 14% |
| Funk | 16 | 13% |
| Soul | 15 | 12% |
| Jazzy Hip-Hop | 9 | 7.4% |
| Trip Hop | 9 | 7.4% |
| Neo Soul | 8 | 6.6% |
| Conscious | 7 | 5.8% |
| Future Jazz | 6 | 5.0% |
Artists with the most records
| Artist | Records |
|---|---|
| Souleance | 14 |
| Children of Zeus | 10 |
| Kidkanevil | 9 |
| Tall Black Guy | 6 |
| Don Leisure | 5 |
| Quiet Dawn | 4 |
| DJ Scientist | 3 |
| Fulgeance | 3 |
| 6ix Toys | 3 |
| Darkhouse Family | 3 |
| Essa | 3 |
| Kaidi Tatham | 2 |
| Eric Lau | 2 |
| Lotek | 2 |
| 14KT | 2 |
Formats
A record issued in several formats is counted under each.
| Format | Records | Share |
|---|---|---|
| Vinyl | 83 | 69% |
| Digital | 48 | 40% |
| CD | 30 | 25% |
| Cassette | 3 | 2.5% |
Records
Every record in the catalog that credits First Word Records, in order of year. Titles link to the full entry on Discogs.