Eternal
Eternal is credited on 25 records in the catalog, dated from 1989 to 2009, by 19 artists. The style tag found on them most often is House (9 records). The artist with the most records on the label is Jungle Brothers.
Discogs files it under Warner Music UK Ltd..
Records
25
85 versions
Artists
19
with a main credit on the label
Most common style
House
36% of records
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| House | 9 | 36% |
| RnB/Swing | 7 | 28% |
| Hip-House | 6 | 24% |
| Pop Rap | 6 | 24% |
| Conscious | 4 | 16% |
| Downtempo | 3 | 12% |
| Garage House | 3 | 12% |
| New Jack Swing | 2 | 8.0% |
| Soul | 2 | 8.0% |
| African | 1 | 4.0% |
Artists with the most records
| Artist | Records |
|---|---|
| Jungle Brothers | 4 |
| Monie Love | 4 |
| The Outhere Brothers | 2 |
| Point Break | 2 |
| Everything But The Girl | 1 |
| Juliet Roberts | 1 |
| Jomanda | 1 |
| Shola Ama | 1 |
| Missy Elliott | 1 |
| Mark Morrison | 1 |
| Danny Madden | 1 |
| E'voke | 1 |
| True Image | 1 |
| Darren Deere | 1 |
| Powercut | 1 |
Formats
A record issued in several formats is counted under each.
| Format | Records | Share |
|---|---|---|
| CD | 21 | 84% |
| Vinyl | 19 | 76% |
| Cassette | 14 | 56% |
| Digital | 3 | 12% |
Label family
Parent labels
Records
Every record in the catalog that credits Eternal, in order of year. Titles link to the full entry on Discogs.