Hip hop in Portugal
1,753 records in the catalog were issued mainly in Portugal, which makes it the 26th largest country of release. Its busiest year is 2015, with 98 records, and the style tag found most often is Boom Bap.
A further 156 records had at least one version issued there while being released mainly elsewhere.
Records
1,753
issued mainly here
Rank by records
26 of 48
among countries with a page
Artists
793
with a main credit
Labels
463
credited on these records
Portugal in the catalog
Records per year
| Year | Records | Share of year |
|---|---|---|
| 1979 | 0 | 0.00% |
| 1980 | 1 | 0.40% |
| 1981 | 0 | 0.00% |
| 1982 | 0 | 0.00% |
| 1983 | 1 | 0.17% |
| 1984 | 0 | 0.00% |
| 1985 | 1 | 0.09% |
| 1986 | 0 | 0.00% |
| 1987 | 1 | 0.06% |
| 1988 | 1 | 0.04% |
| 1989 | 0 | 0.00% |
| 1990 | 2 | 0.05% |
| 1991 | 7 | 0.15% |
| 1992 | 1 | 0.02% |
| 1993 | 2 | 0.03% |
| 1994 | 6 | 0.09% |
| 1995 | 25 | 0.30% |
| 1996 | 20 | 0.21% |
| 1997 | 39 | 0.36% |
| 1998 | 26 | 0.20% |
| 1999 | 18 | 0.13% |
| 2000 | 23 | 0.16% |
| 2001 | 29 | 0.19% |
| 2002 | 50 | 0.33% |
| 2003 | 51 | 0.31% |
| 2004 | 73 | 0.41% |
| 2005 | 62 | 0.35% |
| 2006 | 73 | 0.43% |
| 2007 | 72 | 0.45% |
| 2008 | 65 | 0.42% |
| 2009 | 73 | 0.49% |
| 2010 | 42 | 0.29% |
| 2011 | 67 | 0.45% |
| 2012 | 76 | 0.47% |
| 2013 | 68 | 0.43% |
| 2014 | 76 | 0.47% |
| 2015 | 98 | 0.57% |
| 2016 | 82 | 0.45% |
| 2017 | 66 | 0.34% |
| 2018 | 79 | 0.40% |
| 2019 | 79 | 0.39% |
| 2020 | 71 | 0.32% |
| 2021 | 85 | 0.46% |
| 2022 | 50 | 0.33% |
| 2023 | 47 | 0.40% |
| 2024 | 12 | 0.32% |
| 2025 | 0 | 0.00% |
| 2026 | 0 | 0.00% |
Styles
| Style | Records | Share |
|---|---|---|
| Boom Bap | 166 | 9.5% |
| Conscious | 147 | 8.4% |
| Instrumental | 141 | 8.0% |
| Pop Rap | 118 | 6.7% |
| Experimental | 64 | 3.7% |
| Pop Rock | 62 | 3.5% |
| Hardcore Hip-Hop | 57 | 3.3% |
| House | 56 | 3.2% |
| Alternative Rock | 52 | 3.0% |
| Trap | 50 | 2.9% |
Artists with the most records
| Artist | Records |
|---|---|
| Madkutz | 34 |
| Da Weasel | 30 |
| Mind Da Gap | 26 |
| Boss AC | 17 |
| Expensive Soul | 13 |
| Undogmatic | 13 |
| Barrako 27 | 13 |
| Sam The Kid | 12 |
| Black Company | 12 |
| DJ Sims | 9 |
| Bezegol | 9 |
| DB | 9 |
Labels with the most records
| Label | Records |
|---|---|
| NorteSul | 64 |
| Vidisco | 49 |
| Sony Music | 38 |
| Footmovin' Records | 34 |
| EMI Music Portugal | 34 |
| Loop:Recordings | 34 |
| EMI | 30 |
| Universal Music Portugal | 29 |
| Farol | 27 |
| Monster Jinx | 27 |
| Meifumado | 26 |
| Hip Hop Nation | 25 |
Most widely issued records
Records issued mainly in Portugal with the most versions on Discogs. Records whose only style tags belong to other genres are left out.