Hip hop in New Zealand
1,091 records in the catalog were issued mainly in New Zealand, which makes it the 34th largest country of release. Its busiest year is 2005, with 68 records, and the style tag found most often is Pop Rock.
A further 310 records had at least one version issued there while being released mainly elsewhere.
Records
1,091
issued mainly here
Rank by records
34 of 48
among countries with a page
Artists
413
with a main credit
Labels
362
credited on these records
New Zealand in the catalog
Records per year
| Year | Records | Share of year |
|---|---|---|
| 1979 | 0 | 0.00% |
| 1980 | 0 | 0.00% |
| 1981 | 1 | 0.43% |
| 1982 | 0 | 0.00% |
| 1983 | 1 | 0.17% |
| 1984 | 6 | 0.61% |
| 1985 | 1 | 0.09% |
| 1986 | 2 | 0.15% |
| 1987 | 3 | 0.18% |
| 1988 | 3 | 0.13% |
| 1989 | 8 | 0.26% |
| 1990 | 14 | 0.34% |
| 1991 | 10 | 0.21% |
| 1992 | 7 | 0.14% |
| 1993 | 12 | 0.20% |
| 1994 | 16 | 0.23% |
| 1995 | 26 | 0.31% |
| 1996 | 21 | 0.22% |
| 1997 | 17 | 0.16% |
| 1998 | 27 | 0.21% |
| 1999 | 20 | 0.14% |
| 2000 | 23 | 0.16% |
| 2001 | 32 | 0.21% |
| 2002 | 48 | 0.32% |
| 2003 | 51 | 0.31% |
| 2004 | 55 | 0.31% |
| 2005 | 68 | 0.38% |
| 2006 | 56 | 0.33% |
| 2007 | 49 | 0.31% |
| 2008 | 59 | 0.39% |
| 2009 | 48 | 0.33% |
| 2010 | 55 | 0.38% |
| 2011 | 44 | 0.29% |
| 2012 | 36 | 0.22% |
| 2013 | 34 | 0.22% |
| 2014 | 32 | 0.20% |
| 2015 | 30 | 0.18% |
| 2016 | 31 | 0.17% |
| 2017 | 21 | 0.11% |
| 2018 | 24 | 0.12% |
| 2019 | 32 | 0.16% |
| 2020 | 14 | 0.06% |
| 2021 | 10 | 0.05% |
| 2022 | 9 | 0.06% |
| 2023 | 9 | 0.08% |
| 2024 | 0 | 0.00% |
| 2025 | 0 | 0.00% |
| 2026 | 0 | 0.00% |
Styles
| Style | Records | Share |
|---|---|---|
| Pop Rock | 143 | 13% |
| Alternative Rock | 120 | 11% |
| Pop Rap | 102 | 9.3% |
| Conscious | 84 | 7.7% |
| Indie Rock | 74 | 6.8% |
| Downtempo | 72 | 6.6% |
| Dub | 64 | 5.9% |
| Instrumental | 59 | 5.4% |
| Pacific | 56 | 5.1% |
| Experimental | 51 | 4.7% |
Artists with the most records
| Artist | Records |
|---|---|
| Che Fu | 14 |
| King Kapisi | 11 |
| P-Money | 11 |
| Upper Hutt Posse | 11 |
| DJ Sir-Vere | 10 |
| Rhombus | 9 |
| Nesian Mystik | 9 |
| Coco Solid | 9 |
| Double J & Twice The T | 7 |
| DLT | 6 |
| Group Five | 6 |
| Tiki Taane | 6 |
Labels with the most records
| Label | Records |
|---|---|
| NZ On Air | 120 |
| EMI | 45 |
| Warner Music New Zealand | 38 |
| Sony Music | 32 |
| Dawn Raid Entertainment | 30 |
| Universal | 29 |
| Universal Music New Zealand | 29 |
| Festival Mushroom Records | 20 |
| BMG | 18 |
| Dirty Records | 17 |
| Loop | 17 |
| Epic | 15 |
Most widely issued records
Records issued mainly in New Zealand with the most versions on Discogs. Records whose only style tags belong to other genres are left out.