Hip hop in Austria
2,171 records in the catalog were issued mainly in Austria, which makes it the 24th largest country of release. Its busiest year is 2013, with 127 records, and the style tag found most often is Pop Rap.
A further 248 records had at least one version issued there while being released mainly elsewhere.
Records
2,171
issued mainly here
Rank by records
24 of 48
among countries with a page
Artists
1,123
with a main credit
Labels
652
credited on these records
Austria in the catalog
Records per year
| Year | Records | Share of year |
|---|---|---|
| 1979 | 0 | 0.00% |
| 1980 | 0 | 0.00% |
| 1981 | 0 | 0.00% |
| 1982 | 0 | 0.00% |
| 1983 | 2 | 0.34% |
| 1984 | 4 | 0.41% |
| 1985 | 2 | 0.19% |
| 1986 | 5 | 0.38% |
| 1987 | 4 | 0.24% |
| 1988 | 9 | 0.38% |
| 1989 | 4 | 0.13% |
| 1990 | 10 | 0.24% |
| 1991 | 5 | 0.11% |
| 1992 | 7 | 0.14% |
| 1993 | 20 | 0.33% |
| 1994 | 14 | 0.20% |
| 1995 | 21 | 0.25% |
| 1996 | 29 | 0.30% |
| 1997 | 29 | 0.27% |
| 1998 | 41 | 0.32% |
| 1999 | 44 | 0.32% |
| 2000 | 45 | 0.30% |
| 2001 | 43 | 0.28% |
| 2002 | 61 | 0.40% |
| 2003 | 48 | 0.29% |
| 2004 | 64 | 0.36% |
| 2005 | 69 | 0.39% |
| 2006 | 73 | 0.43% |
| 2007 | 77 | 0.48% |
| 2008 | 51 | 0.33% |
| 2009 | 77 | 0.52% |
| 2010 | 98 | 0.67% |
| 2011 | 112 | 0.74% |
| 2012 | 116 | 0.72% |
| 2013 | 127 | 0.80% |
| 2014 | 106 | 0.66% |
| 2015 | 101 | 0.59% |
| 2016 | 69 | 0.38% |
| 2017 | 89 | 0.46% |
| 2018 | 67 | 0.34% |
| 2019 | 82 | 0.41% |
| 2020 | 82 | 0.37% |
| 2021 | 53 | 0.29% |
| 2022 | 55 | 0.36% |
| 2023 | 59 | 0.50% |
| 2024 | 5 | 0.13% |
| 2025 | 0 | 0.00% |
| 2026 | 0 | 0.00% |
Styles
Artists with the most records
| Artist | Records |
|---|---|
| Money Boy | 54 |
| Kayou. | 51 |
| DJ Takonedoe | 28 |
| Ansa | 25 |
| Texta | 24 |
| Permanent Marker | 23 |
| Cariba | 15 |
| Waxolutionists | 14 |
| Togo The Slacker | 14 |
| Def Ill | 13 |
| Die Vamummtn | 13 |
| Finstarr | 13 |
Labels with the most records
| Label | Records |
|---|---|
| Duzz Down San | 81 |
| Tonträger Records | 80 |
| KYU | 50 |
| Sony Music | 44 |
| Lowtechrecords | 35 |
| Universal Music Austria | 34 |
| EMI Austria | 33 |
| Honigdachs | 32 |
| Twentyone Entertainment | 32 |
| Columbia | 29 |
| Universal | 27 |
| Wav-Untergrundmusik | 25 |
Most widely issued records
Records issued mainly in Austria with the most versions on Discogs. Records whose only style tags belong to other genres are left out.