Thalía
Thalía is credited as a main artist on 8 records in the catalog, dated from 2002 to 2009. The style tag found on them most often is RnB/Swing (5 records), followed by Ballad. The label credited most often is Virgin, on 5 records.
1 alias is on file.
Records
8
45 versions
Most common style
RnB/Swing
63% of records
Collaborators
5
artists sharing a main credit
Featured and track credits
109
on other records, plus 0 remix credits
Records per year
Styles on these records
Labels
| Label | Records |
|---|---|
| Virgin | 5 |
| EMI Latin | 2 |
| EMI | 2 |
| Virgin Records America, Inc. | 1 |
| The Killah Kuts | 1 |
| Sony Music | 1 |
| Panda Music | 1 |
| Hoffman Entertainment | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Jaheim | 1 |
| Fat Joe | 1 |
| Snow | 1 |
| Sean Paul | 1 |
| Joe Budden | 1 |
Related artists
Aliases
- Ariadna Thalía Sodi Miranda Mottola
Records
Every record in the catalog credited to Thalía as a main artist, in order of year. Titles link to the full entry on Discogs.
8 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2002 | Tu Y Yo | EMI, Virgin | CD | 11 | |
| 2002 | Get Busy / Whass Up / Dance Dance | Sean Paul, Snow | Self-released | Vinyl | 1 |
| 2003 | Thalia | Virgin, EMI Latin | CD, Cassette, Video | 19 | |
| 2003 | I Want You | Fat Joe | Virgin, Virgin Records America, Inc. | CD, Vinyl | 10 |
| 2003 | Put That Woman First / The Jumpoff / I Want You | Jaheim, Joe Budden | The Killah Kuts | Vinyl | 1 |
| 2003 | Selections From Thalia | Virgin | CD | 1 | |
| 2003 | Thalía | EMI, Virgin | Vinyl | 1 | |
| 2009 | Medley de Ventas | Sony Music | CD | 1 |
Full discography on Discogs Collaboration network More artists under T