Sidney Samson
Sidney Samson is credited as a main artist on 7 records in the catalog, dated from 2009 to 2015. The style tag found on them most often is Trap (3 records), followed by Pop Rap. The label credited most often is Spinnin' Records, on 2 records.
Discogs lists this artist as a member of 2 groups. 1 alias is on file.
Records
7
11 versions
Most common style
Trap
43% of records
Collaborators
5
artists sharing a main credit
Featured and track credits
120
on other records, plus 27 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Trap | 3 | 43% |
| Pop Rap | 2 | 29% |
| Tech House | 2 | 29% |
| Bass Music | 1 | 14% |
| Dub | 1 | 14% |
| Electro | 1 | 14% |
| Electro House | 1 | 14% |
| Reggaeton | 1 | 14% |
Labels
| Label | Records |
|---|---|
| Spinnin' Records | 2 |
| disco:wax | 1 |
| Data Records | 1 |
| Interscope Records | 1 |
| YAWA Recordings | 1 |
| SPEC | 1 |
| Universal DJ | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Lady Bee | 2 |
| Bizzey | 2 |
| Yes-R | 1 |
| Far East Movement | 1 |
| Eva Simons | 1 |
Related artists
Member of
- Don & Johnson
- Plan
Aliases
- Santa Domingo
Records
Every record in the catalog credited to Sidney Samson as a main artist, in order of year. Titles link to the full entry on Discogs.
7 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2009 | Let's Go | Lady Bee, Bizzey | Spinnin' Records, Data Records | Digital, CD | 5 |
| 2009 | Riverside (Slink's Shibuya Remix) | Self-released | Digital | 1 | |
| 2009 | Come On Let's Go | Lady Bee, Bizzey | Universal DJ | CD | 1 |
| 2012 | Bang It To The Curb | Far East Movement | Interscope Records | Digital | 1 |
| 2013 | Bubbels | Yes-R | SPEC | CD | 1 |
| 2014 | Riverside (Onderkoffer Trap Remix) | Spinnin' Records | Digital | 1 | |
| 2015 | Bludfire | Eva Simons | disco:wax | CD | 1 |
Full discography on Discogs Collaboration network More artists under S