Rude Boys
Rude Boys is a group credited as a main artist on 9 records in the catalog, dated from 1990 to 1997. The style tag found on them most often is New Jack Swing (4 records), followed by RnB/Swing. The label credited most often is Atlantic, on 7 records.
Discogs lists 6 members for this group.
Records
9
28 versions
Most common style
New Jack Swing
44% of records
Collaborators
0
artists sharing a main credit
Featured and track credits
33
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| New Jack Swing | 4 | 44% |
| RnB/Swing | 4 | 44% |
| Contemporary R&B | 3 | 33% |
| Ballad | 1 | 11% |
| Downtempo | 1 | 11% |
| Hip-House | 1 | 11% |
| House | 1 | 11% |
| Pop Rap | 1 | 11% |
| Rhythm & Blues | 1 | 11% |
| Soul | 1 | 11% |
Labels
| Label | Records |
|---|---|
| Atlantic | 7 |
| Warlock Records | 2 |
| Buchanan Music & Film Works | 1 |
| Rhino Atlantic | 1 |
Related artists
Members
- J. Little
- Joe Little III
- Larry Marcus
- Edward Banks
- Melvin Sephus
- Paco
Records
Every record in the catalog credited to Rude Boys as a main artist, in order of year. Titles link to the full entry on Discogs.
9 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1990 | Rude Awakening | Atlantic, Rhino Atlantic | CD, Cassette, Vinyl, Digital | 9 | |
| 1990 | Come On Let's Do This | Atlantic | Vinyl, Cassette, CD, Video | 6 | |
| 1990 | Heaven | Atlantic | CD | 1 | |
| 1990 | Are You Lonely For Me | Atlantic | CD | 1 | |
| 1992 | My Kinda Girl | Atlantic | Vinyl, CD, Cassette | 5 | |
| 1993 | Written All Over Your Face / Are You Lonely For Me | Atlantic | CD, Vinyl | 2 | |
| 1993 | Miss You So Much | Atlantic | CD | 1 | |
| 1997 | Nothing No One | Warlock Records, Buchanan Music & Film Works | CD, Cassette | 2 | |
| 1997 | Rude As Ever | Warlock Records | Cassette | 1 |
Full discography on Discogs Collaboration network More artists under R