Nathan
Nathan is credited as a main artist on 8 records in the catalog, dated from 2005 to 2011. The style tag found on them most often is Contemporary R&B (8 records), followed by House. The label credited most often is Mona Records, on 5 records.
1 alias is on file.
Records
8
17 versions
Most common style
Contemporary R&B
100% of records
Collaborators
2
artists sharing a main credit
Featured and track credits
45
on other records, plus 0 remix credits
Records per year
Styles on these records
Labels
| Label | Records |
|---|---|
| Mona Records | 5 |
| Village Again | 1 |
| V2 | 1 |
| Vibes Corner Music | 1 |
| The Hitbreakers.com | 1 |
Most frequent collaborators
Related artists
Aliases
- Nathan Fagan-Gayle
Records
Every record in the catalog credited to Nathan as a main artist, in order of year. Titles link to the full entry on Discogs.
8 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2005 | Come Into My Room | V2 | Vinyl, CD, Other | 7 | |
| 2006 | Cold As Ice (Salaam Remi Remix) | Mona Records, The Hitbreakers.com | Vinyl | 2 | |
| 2006 | Do Without My Love | Mona Records | Vinyl | 1 | |
| 2007 | Masterpiece | Village Again | CD | 1 | |
| 2010 | Caught Me Slippin' | Flo Rida | Mona Records | CD | 1 |
| 2011 | Hangover | Wretch 32 | Vibes Corner Music, Mona Records | CD | 2 |
| 2011 | 3D - Determination > Dedication > Desire | Mona Records | CD | 1 | |
| Round & Round | Self-released | Vinyl | 1 |
Full discography on Discogs Collaboration network More artists under N