Miri Ben-Ari
Miri Ben-Ari is credited as a main artist on 14 records in the catalog, dated from 2000 to 2006. The style tag found on them most often is Contemporary R&B (1 record). The label credited most often is Universal Records, on 6 records.
Discogs lists this artist as a member of 1 group.
Records
14
32 versions
Most common style
Contemporary R&B
7.1% of records
Collaborators
12
artists sharing a main credit
Featured and track credits
108
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Contemporary R&B | 1 | 7.1% |
| Jazzy Hip-Hop | 1 | 7.1% |
Labels
| Label | Records |
|---|---|
| Universal Records | 6 |
| AV8 Records | 2 |
| Nice Tunes Ltd. | 2 |
| Nice Tunes | 2 |
| Mirimode Productions | 2 |
| Universal | 1 |
| Universal Motown Records Group | 1 |
| Sony Urban Music | 1 |
| Getting Out Our Dreams | 1 |
| Universal Records | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Fatman Scoop | 1 |
| Scarface | 1 |
| Consequence | 1 |
| Kanye West | 1 |
| Joe Budden | 1 |
| Anthony Hamilton | 1 |
| John Legend | 1 |
| Pitbull | 1 |
| Melbeatz | 1 |
| Clinton Sparks | 1 |
| Mr. Maygreen | 1 |
| Zion y Lennox | 1 |
Related artists
Member of
- Odeon
Records
Every record in the catalog credited to Miri Ben-Ari as a main artist, in order of year. Titles link to the full entry on Discogs.
14 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2000 | Song Of The Promised Land | Mirimode Productions | CD | 1 | |
| 2004 | Sunshine To The Rain | Scarface, Anthony Hamilton | Universal Records, Nice Tunes | Vinyl, CD | 4 |
| 2004 | Sick Wit Da Flip | Universal Records | Vinyl, CD | 2 | |
| 2004 | You Can Get It From Me | Joe Budden, Mr. Maygreen | Universal Records | Vinyl | 1 |
| 2004 | Oh Oh | Kanye West, Melbeatz | Self-released | Vinyl | 1 |
| 2005 | The Hip-Hop Violinist | Universal Records, Universal Records | CD, Vinyl, Video | 8 | |
| 2005 | Jump & Spread Out | Fatman Scoop, Zion y Lennox, Pitbull | Universal Records, AV8 Records | Vinyl, CD | 4 |
| 2005 | We Gonna Win | Universal Records, Universal Motown Records Group | Vinyl, CD | 3 | |
| 2005 | Waiting On You / Complications | Consequence, John Legend | Getting Out Our Dreams, Sony Urban Music | Vinyl, CD | 2 |
| 2006 | The Pulling Strings Mixtape | Clinton Sparks | Nice Tunes Ltd. | CD | 2 |
| 2006 | Symphony Of Brotherhood | Mirimode Productions | Vinyl | 1 | |
| You Can Get It From Me (Remix) / Move Em' Out | Self-released | Vinyl | 1 | ||
| Put Your Drinks Up | AV8 Records | Vinyl | 1 | ||
| The Hip Hop Violinist Album Sampler | Universal | Vinyl | 1 |
Full discography on Discogs Collaboration network More artists under M