Lily Allen
Lily Allen is credited as a main artist on 17 records in the catalog, dated from 2006 to 2026. The style tag found on them most often is Pop Rap (7 records), followed by Contemporary R&B. The label credited most often is Parlophone, on 5 records.
1 alias is on file.
Records
17
118 versions
Most common style
Pop Rap
41% of records
Collaborators
7
artists sharing a main credit
Featured and track credits
451
on other records, plus 0 remix credits
Records per year
Styles on these records
Labels
| Label | Records |
|---|---|
| Parlophone | 5 |
| Regal | 5 |
| EMI | 5 |
| Capitol Records | 3 |
| RCA | 2 |
| Virgin | 1 |
| Universal Records | 1 |
| Geffen Records | 1 |
| Warner Bros. Records | 1 |
| Columbia | 1 |
| Jive | 1 |
| Universal Island Records | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Common | 1 |
| Jamelia | 1 |
| Mark Ronson | 1 |
| T-Pain | 1 |
| Professor Green | 1 |
| Wiz Khalifa | 1 |
| Jade | 1 |
Related artists
Aliases
- Lily Rose Cooper
Records
Every record in the catalog credited to Lily Allen as a main artist, in order of year. Titles link to the full entry on Discogs.
17 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2006 | Alright, Still | Regal, EMI | CD, Vinyl, Digital, Cassette | 40 | |
| 2006 | LDN | Regal, Capitol Records | CD, Vinyl, Digital, Other | 17 | |
| 2006 | Smile | Regal | Vinyl, CD | 5 | |
| 2006 | Compilation | Jamelia | Parlophone | Video | 1 |
| 2006 | My First Mixtape | Self-released | CD | 1 | |
| 2006 | My Second Mixtape | Self-released | CD | 1 | |
| 2007 | Oh My God | Mark Ronson | Columbia, Sony BMG Music Entertainment | CD, Vinyl | 13 |
| 2007 | Drivin' Me Wild | Common | Geffen Records, Getting Out Our Dreams | CD, Vinyl, Digital | 8 |
| 2007 | Alfie (Dirty Version) | EMI | Video | 1 | |
| 2007 | EPK | Capitol Records | Video | 1 | |
| 2009 | Littlest Things (Live) | Regal | Digital | 1 | |
| 2009 | It's Not Me, It's You | Regal, EMI | Video, CD | 1 | |
| 2010 | Just Be Good To Green | Professor Green | Virgin, EMI | CD, Digital | 8 |
| 2011 | 5 O'Clock | T-Pain, Wiz Khalifa | RCA, Jive | CD, Digital | 8 |
| 2014 | L8 CMMR | Warner Music Benelux, Parlophone | CD, Digital | 2 | |
| 2018 | No Shame | Parlophone, Warner Bros. Records | CD, Vinyl, Digital | 11 | |
| 2026 | Beg For Me (Remix) | Jade | 0 |
Full discography on Discogs Collaboration network More artists under L