Leaf
Leaf is credited as a main artist on 11 records in the catalog, dated from 2013 to 2017. The style tag found on them most often is Trap (2 records). The label credited most often is Fool's Gold Records, on 7 records.
Records
11
14 versions
Most common style
Trap
18% of records
Collaborators
3
artists sharing a main credit
Featured and track credits
5
on other records, plus 0 remix credits
Records per year
Styles on these records
Labels
| Label | Records |
|---|---|
| Fool's Gold Records | 7 |
| RPM MSC | 2 |
| Hot Damn | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| IAmSu | 1 |
| Lil Yachty | 1 |
| The Insurgents | 1 |
Records
Every record in the catalog credited to Leaf as a main artist, in order of year. Titles link to the full entry on Discogs.
11 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2013 | Naked & Wasted | Self-released | Digital | 1 | |
| 2014 | Sugar Mama | RPM MSC | Digital | 1 | |
| 2014 | Time | IAmSu | RPM MSC | Digital | 1 |
| 2014 | Pounce On The Money | The Insurgents | Hot Damn | Digital | 1 |
| 2015 | Magnet Bitch | Fool's Gold Records | Digital | 1 | |
| 2016 | Money | Fool's Gold Records | Digital | 3 | |
| 2016 | Ride | Fool's Gold Records | Digital | 1 | |
| 2016 | Nada | Lil Yachty | Fool's Gold Records | Digital | 1 |
| 2016 | Plate | Fool's Gold Records | Digital | 1 | |
| 2017 | FWM (Lie To Me) | Fool's Gold Records | Digital | 2 | |
| 2017 | Trinity | Fool's Gold Records | Digital | 1 |
Full discography on Discogs Collaboration network More artists under L