Eric "IQ" Gray
Eric "IQ" Gray is credited as a main artist on 9 records in the catalog, dated from 1992 to 1998. The style tag found on them most often is Conscious (3 records), followed by Pop Rap. The label credited most often is Sub-Up-Records, on 4 records.
Discogs lists this artist as a member of 1 group.
Records
9
24 versions
Most common style
Conscious
33% of records
Collaborators
4
artists sharing a main credit
Featured and track credits
22
on other records, plus 0 remix credits
Records per year
Styles on these records
Labels
| Label | Records |
|---|---|
| Sub-Up-Records | 4 |
| BMG | 2 |
| Alternation | 2 |
| Northside Productions | 2 |
| RCA | 1 |
| Media Network Records | 1 |
| Intercord | 1 |
| Black Angel Music | 1 |
| Angel Youth Enterprises | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Die Goldenen Zitronen | 1 |
| Prophets Empire | 1 |
| Ruback | 1 |
| Easy Business | 1 |
Related artists
Member of
- North Side Productions
Records
Every record in the catalog credited to Eric "IQ" Gray as a main artist, in order of year. Titles link to the full entry on Discogs.
9 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1992 | The Vinyl Call | Sub-Up-Records | Vinyl, CD | 4 | |
| 1992 | 80.000.000 Hooligans | Die Goldenen Zitronen, Easy Business | Sub-Up-Records | Vinyl, CD | 2 |
| 1992 | Keep The Frequency Clear | Sub-Up-Records | Vinyl | 2 | |
| 1993 | Snakes | Sub-Up-Records | Vinyl, CD | 3 | |
| 1994 | Funk This Mother Out | Intercord, Northside Productions | Vinyl, CD | 3 | |
| 1994 | Heartcore | Alternation, Northside Productions | CD, Vinyl | 3 | |
| 1994 | Electric | Alternation | CD, Vinyl | 2 | |
| 1998 | The Fight | Prophets Empire | BMG, RCA | Vinyl, CD | 3 |
| 1998 | Tell Me Why | Ruback | Media Network Records, BMG | Vinyl, CD | 2 |
Full discography on Discogs Collaboration network More artists under E