DJ BK
DJ BK is credited as a main artist on 61 records in the catalog, dated from 1996 to 2021. The style tag found on them most often is Conscious (10 records). The label credited most often is L-Bow Productions, on 12 records.
Records
61
66 versions
Most common style
Conscious
16% of records
Collaborators
4
artists sharing a main credit
Featured and track credits
1
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Conscious | 10 | 16% |
| Boom Bap | 9 | 15% |
| Hardcore Hip-Hop | 8 | 13% |
| Jazzy Hip-Hop | 5 | 8.2% |
Labels
| Label | Records |
|---|---|
| L-Bow Productions | 12 |
| www.hiphopvinyl.de | 1 |
| Entire Volume Records | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| DJ Ikom | 4 |
| DJ Crates | 1 |
| DJ Diplomat | 1 |
| DJ Olleck | 1 |
Records
Every record in the catalog credited to DJ BK as a main artist, in order of year. Titles link to the full entry on Discogs.
61 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1996 | Tape #9 Winter Warz Pt. I | Self-released | Cassette | 1 | |
| 1996 | Tape #8: 429796 Pt. II | Self-released | Cassette | 1 | |
| 1996 | Tape #7: 429796 | Self-released | Cassette | 1 | |
| 1997 | Tape #16 Guess Who's Back | Self-released | Cassette | 1 | |
| 1997 | Tape #15 Summatyme Pt.2 | Self-released | Cassette | 1 | |
| 1997 | Tape #14 Summatyme '97 | Self-released | Cassette | 1 | |
| 1997 | Tape #13 | Self-released | Cassette | 1 | |
| 1997 | Tape #12 | Self-released | Cassette | 1 | |
| 1997 | Tape #11 | Self-released | Cassette | 1 | |
| 1997 | Tape #10 | Self-released | Cassette | 1 | |
| 1998 | Tape #20 | Self-released | Cassette | 1 | |
| 1998 | Tape #18 | Self-released | Cassette | 1 | |
| 1998 | Tape #19 | Self-released | Cassette | 1 | |
| 1998 | Tape #21 | Self-released | Cassette | 1 | |
| 1998 | Tape #17 | Self-released | Cassette | 1 | |
| 1999 | Tape #27 | Self-released | Cassette | 1 | |
| 1999 | Tape #26 | Self-released | Cassette | 1 | |
| 1999 | Tape #25 | Self-released | Cassette | 1 | |
| 1999 | Tape #23: 1999 Warm Up | Self-released | Cassette | 1 | |
| 1999 | Tape #24: March Madness | Self-released | Cassette | 1 | |
| 2000 | Tape #31 | Self-released | Cassette | 1 | |
| 2000 | Tape #30 | Self-released | Cassette | 1 | |
| 2000 | Tape #29 | Self-released | Cassette | 1 | |
| 2000 | Tape #28 | Self-released | Cassette | 1 | |
| 2001 | Tape #32 | Self-released | Cassette | 1 | |
| 2001 | Tape #33 | Self-released | Cassette | 1 | |
| 2001 | Tape #34 | Self-released | Cassette | 1 | |
| 2001 | Tape #35 | Self-released | Cassette | 1 | |
| 2002 | Tape #36 - Winter Warz Pt. 5 | Self-released | Cassette | 1 | |
| 2002 | Tape #39 | Self-released | Cassette | 1 | |
| 2002 | Tape #37 | Self-released | Cassette | 1 | |
| 2002 | Tape #38 | Self-released | Cassette | 1 | |
| 2003 | Tape #40 | Self-released | Cassette | 1 | |
| 2003 | Tape #41 | L-Bow Productions | Cassette | 1 | |
| 2003 | Tape #42 | L-Bow Productions | Cassette | 1 | |
| 2003 | Back To School Vol. 1 | DJ Ikom | L-Bow Productions | Cassette | 1 |
| 2004 | Tape #43 | L-Bow Productions | Cassette | 1 | |
| 2004 | Tape #44 | L-Bow Productions | Cassette | 1 | |
| 2005 | Tape #45 | L-Bow Productions, Entire Volume Records | Cassette | 1 | |
| 2005 | Tape #46 | L-Bow Productions | Cassette | 1 | |
| 2005 | Back To School Vol. 2 | DJ Ikom | L-Bow Productions | Cassette | 1 |
| 2006 | Tape #47 | L-Bow Productions | Cassette | 1 | |
| 2006 | Back To School Vol. 3 | DJ Ikom | L-Bow Productions | Cassette | 1 |
| 2007 | Tape #48 | L-Bow Productions | Cassette | 1 | |
| 2007 | 5-20 | DJ Crates, DJ Diplomat, DJ Ikom, DJ Olleck | L-Bow Productions, www.hiphopvinyl.de | Cassette | 1 |
| 2008 | Tape #49 | Self-released | CD, Cassette | 2 | |
| 2012 | Tape #50 | Self-released | Cassette, CD | 2 | |
| 2014 | Tape #51 | Self-released | Cassette | 1 | |
| 2014 | Tape #52 | Self-released | Cassette | 1 | |
| 2015 | Tape #53 | Self-released | Cassette | 1 | |
| 2015 | Tape #54 | Self-released | Cassette | 1 | |
| 2016 | Tape #56 | Self-released | Cassette, CD | 2 | |
| 2016 | Tape #55 | Self-released | Cassette | 1 | |
| 2017 | Tape #57 | Self-released | Cassette, CD | 3 | |
| 2017 | Tape #58 | Self-released | Cassette | 1 | |
| 2018 | Tape #59 | Self-released | Cassette | 1 | |
| 2018 | Tape #60 | Self-released | Cassette | 1 | |
| 2019 | Tape #61 | Self-released | Cassette | 1 | |
| 2020 | Tape #62 | Self-released | Cassette | 1 | |
| 2021 | Tape #63 | Self-released | Cassette | 1 | |
| Tape #22: Winter Warz Pt.2 | Self-released | Cassette | 1 |
Full discography on Discogs Collaboration network More artists under D