Definition Of Sound
Definition Of Sound is a group credited as a main artist on 16 records in the catalog, dated from 1990 to 1999. The style tag found on them most often is House (10 records), followed by Pop Rap. The label credited most often is Circa, on 8 records.
Discogs lists 2 members for this group. 1 alias is on file.
Records
16
150 versions
Most common style
House
63% of records
Collaborators
1
artists sharing a main credit
Featured and track credits
79
on other records, plus 2 remix credits
Records per year
Styles on these records
Labels
| Label | Records |
|---|---|
| Circa | 8 |
| Virgin | 7 |
| Cardiac Records | 5 |
| Fontana | 4 |
| Charisma | 2 |
| Mercury | 2 |
| Circa Records Ltd. | 1 |
| Freskanova | 1 |
| Mammoth Records | 1 |
| Universal Music Group | 1 |
| Tak! Cassette | 1 |
| [PIAS] | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Freestylers | 1 |
Related artists
Members
- Donald Weekes
- Kevin Clark
Aliases
- Top Billin
Records
Every record in the catalog credited to Definition Of Sound as a main artist, in order of year. Titles link to the full entry on Discogs.
16 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1990 | Now Is Tomorrow | Circa, Cardiac Records | Vinyl, CD, Cassette | 24 | |
| 1991 | Wear Your Love Like Heaven (Ultimatum Mix) | Circa, Cardiac Records | Vinyl, Cassette, CD | 19 | |
| 1991 | Love And Life. A Journey With The Chameleons | Circa, Virgin | CD, Vinyl, Cassette, Digital | 15 | |
| 1991 | Dream Girl | Circa, Virgin | Vinyl, CD | 7 | |
| 1991 | Definition Of Sound | Cardiac Records | Cassette | 1 | |
| 1992 | Moira Jane's Café | Circa, Cardiac Records | Vinyl, CD, Other, Cassette | 15 | |
| 1992 | The Lick | Circa, Charisma | CD, Cassette, Vinyl | 12 | |
| 1992 | What Are You Under | Circa, Charisma | Vinyl, CD | 9 | |
| 1992 | Can I Get Over | Circa | Vinyl, CD | 4 | |
| 1995 | Pass The Vibes | Fontana, Mercury | Vinyl, CD, Cassette | 17 | |
| 1995 | Boom Boom | Fontana | CD, Vinyl, Cassette | 7 | |
| 1996 | Experience | Fontana, Mercury | CD, Cassette | 11 | |
| 1996 | Child | Fontana | CD, Cassette | 2 | |
| 1998 | Lipstick On My Collar | Universal Music Group | Vinyl | 1 | |
| 1999 | Here We Go | Freestylers | Freskanova, [PIAS] | Vinyl, CD | 7 |
| Reverse The Hearse | Self-released | Vinyl | 1 |
Full discography on Discogs Collaboration network More artists under D