Cataracs
Cataracs is a group credited as a main artist on 16 records in the catalog, dated from 2006 to 2025. The style tag found on them most often is Electro (5 records), followed by Dance-pop. The label credited most often is Universal Republic Records, on 2 records.
Discogs lists 2 members for this group.
Records
16
29 versions
Most common style
Electro
31% of records
Collaborators
12
artists sharing a main credit
Featured and track credits
164
on other records, plus 1 remix credit
Records per year
Styles on these records
Labels
| Label | Records |
|---|---|
| Universal Republic Records | 2 |
| Warner Bros. Records | 1 |
| Polydor | 1 |
| Interscope Records | 1 |
| Cash Money Records | 1 |
| Universal Music | 1 |
| Cherrytree Records | 1 |
| Universal Motown | 1 |
| B-Side Records | 1 |
| Universal Music France | 1 |
| Feided | 1 |
| Delicious Deli Records | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Dev | 3 |
| Kaskade | 1 |
| Greg Street | 1 |
| Clyde Carson | 1 |
| DJ Eleven | 1 |
| Glasses Malone | 1 |
| The Pack | 1 |
| Hardwell | 1 |
| Far East Movement | 1 |
| Jimmie Reign | 1 |
| New Boyz | 1 |
| Waka Flocka Flame | 1 |
Related artists
Members
- Niles Hollowell-Dhar
- David Singer-Vine
Records
Every record in the catalog credited to Cataracs as a main artist, in order of year. Titles link to the full entry on Discogs.
16 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2006 | Technohop Vol 1 | Self-released | Digital | 1 | |
| 2007 | Tryin' 2 Be Your Girl / Blueberry Afghani | Jimmie Reign, Clyde Carson, The Pack | B-Side Records | Vinyl | 1 |
| 2007 | Technohop Vol 2 | Self-released | Digital | 1 | |
| 2008 | The 13th Grade | Self-released | Digital | 1 | |
| 2008 | Lingerie | Self-released | Digital | 1 | |
| 2008 | Kids | DJ Eleven | 11 Inch Records | CD | 1 |
| 2009 | Songs We Sung In Showers | Self-released | Digital | 1 | |
| 2009 | The Stimulating Package | Self-released | Digital | 1 | |
| 2009 | Club Love | Indie-Pop Music, Universal Republic Records | CD | 1 | |
| 2010 | Like A G6 | Far East Movement, Dev | Interscope Records, Cherrytree Records | CD, Digital, Vinyl | 14 |
| 2010 | "I Thought They Were Black?!" | Greg Street | Self-released | Digital | 1 |
| 2010 | I Get Doe | Glasses Malone | Universal Motown, Cash Money Records | CD | 1 |
| 2011 | Backseat | New Boyz, Dev | Warner Bros. Records | Digital, CD | 4 |
| 2012 | Gordo Taqueria | Universal Republic Records | CD | 1 | |
| 2012 | All You Cobra [KSHMX] | Waka Flocka Flame, Kaskade, Hardwell | Self-released | Digital | 1 |
| 2025 | Make Ya Body Whistle | Dev | 0 |
Full discography on Discogs Collaboration network More artists under C