Bobby Ross Avila
Bobby Ross Avila is credited as a main artist on 14 records in the catalog, dated from 1989 to 2008. The style tag found on them most often is RnB/Swing (9 records), followed by Downtempo. The label credited most often is RCA, on 4 records.
Discogs lists this artist as a member of 3 groups.
Records
14
32 versions
Most common style
RnB/Swing
64% of records
Collaborators
1
artists sharing a main credit
Featured and track credits
18
on other records, plus 5 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| RnB/Swing | 9 | 64% |
| Downtempo | 3 | 21% |
| New Jack Swing | 3 | 21% |
| Funk | 2 | 14% |
| Neo Soul | 2 | 14% |
| Ballad | 1 | 7.1% |
| Contemporary R&B | 1 | 7.1% |
| House | 1 | 7.1% |
| Pop Rap | 1 | 7.1% |
| Vocal | 1 | 7.1% |
Labels
| Label | Records |
|---|---|
| RCA | 4 |
| A&M Records | 2 |
| Thump Records | 2 |
| Perspective Records | 2 |
| New Prodigal Records | 2 |
| Island Records | 1 |
| PolyGram | 1 |
| Atack Records | 1 |
| Ruffnation Records | 1 |
| Benson Music Group | 1 |
| Eye Productions | 1 |
| Holy Terra Records | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Nightcrawlers | 1 |
Related artists
Member of
- Avila Brothers
- Soulproviders
- Bobby Ross Avila & Iz
Records
Every record in the catalog credited to Bobby Ross Avila as a main artist, in order of year. Titles link to the full entry on Discogs.
14 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1989 | Bobby Ross Avila | RCA | Cassette, CD, Vinyl | 4 | |
| 1989 | Be Mine | RCA | Vinyl, CD | 3 | |
| 1989 | I Won't Let You Go | RCA | Vinyl | 1 | |
| 1990 | Merry Go Round | RCA | Vinyl, CD | 2 | |
| 1991 | Heartbeat | Eye Productions | Cassette, CD | 2 | |
| 1993 | My Destiny | Perspective Records, PolyGram | Cassette, CD | 4 | |
| 1993 | La La Love | Perspective Records, A&M Records | Vinyl, CD, Cassette | 3 | |
| 1993 | Push The Feeling On / La La Love | Nightcrawlers | A&M Records, Island Records | Vinyl | 1 |
| 1994 | Que Pasa - What's Up? | New Prodigal Records, Atack Records | CD, Vinyl, Cassette | 4 | |
| 1994 | Let's Stay Together | New Prodigal Records | Vinyl, CD | 2 | |
| 1995 | Into My Life | Benson Music Group, Holy Terra Records | CD, Cassette | 2 | |
| 2002 | Sheet Music | Ruffnation Records | CD, Vinyl | 2 | |
| 2008 | Monster Soul Compilation | Thump Records | CD | 1 | |
| 2008 | Monster madness compilation | Thump Records | CD | 1 |
Full discography on Discogs Collaboration network More artists under B