Blu
Blu is credited as a main artist on 80 records in the catalog, dated from 2003 to 2025. The style tag found on them most often is Conscious (25 records). The label credited most often is Nature Sounds, on 16 records.
Discogs gives the real name as Johnson Barnes III. 4 aliases are on file.
Records
80
150 versions
Most common style
Conscious
31% of records
Collaborators
59
artists sharing a main credit
Featured and track credits
424
on other records, plus 1 remix credit
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Conscious | 25 | 31% |
| Boom Bap | 6 | 7.5% |
| Jazzy Hip-Hop | 5 | 6.3% |
| Hardcore Hip-Hop | 2 | 2.5% |
| Instrumental | 2 | 2.5% |
| Abstract | 1 | 1.3% |
| Cut-up/DJ | 1 | 1.3% |
| Dancehall | 1 | 1.3% |
| Experimental | 1 | 1.3% |
| Grime | 1 | 1.3% |
Labels
| Label | Records |
|---|---|
| Nature Sounds | 16 |
| NewWorldColor | 14 |
| Bang Ya Head | 5 |
| Coalmine Records | 4 |
| Redefinition Records | 4 |
| Fat Beats | 3 |
| Sound In Color | 3 |
| Mello Music Group | 2 |
| Red Apples 45 | 2 |
| HHV.DE | 2 |
| Guilty By Association | 2 |
| Real Bad Man Records | 2 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Nottz | 6 |
| M.E.D. | 5 |
| Madlib | 4 |
| Fat Lip | 3 |
| Exile | 3 |
| Shafiq Husayn | 2 |
| Sene | 2 |
| Union Analogtronics | 2 |
| Ray West | 2 |
| Bombay DaRealest | 2 |
| Real Bad Man | 2 |
| Common | 1 |
59 collaborators in all. See them in the network explorer.
Related artists
Aliases
- John Barnes
- Bobby Johnson
- GODleeBarnes
- John Johnson
Records
Every record in the catalog credited to Blu as a main artist, in order of year. Titles link to the full entry on Discogs.
80 records
Full discography on Discogs Collaboration network More artists under B