Al Agami
Al Agami is credited as a main artist on 18 records in the catalog, dated from 1992 to 2005. The style tag found on them most often is Pop Rap (4 records), followed by RnB/Swing. The label credited most often is Funky Buddha Records, on 6 records.
Discogs lists this artist as a member of 7 groups. 2 aliases are on file.
Records
18
35 versions
Most common style
Pop Rap
22% of records
Collaborators
5
artists sharing a main credit
Featured and track credits
36
on other records, plus 0 remix credits
Records per year
Styles on these records
Labels
| Label | Records |
|---|---|
| Funky Buddha Records | 6 |
| Kick Music | 5 |
| Mega Records | 4 |
| YMOMM | 4 |
| Polydor | 1 |
| Motor Music | 1 |
| Edison | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Remee | 5 |
| Thomas Blachman | 5 |
| Clemens | 1 |
| Ida Corr | 1 |
| Nomadix | 1 |
Related artists
Member of
- Los Umbrellos
- OPS
- SlimSlamSlum
- Wizdom-N-Motion
- Blachman Thomas & The Jazz Rap Evolution
- De Hårde Få
- Loose Connection
Aliases
- Ral
- King Al MC
Records
Every record in the catalog credited to Al Agami as a main artist, in order of year. Titles link to the full entry on Discogs.
18 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1992 | Deep Undercover | Funky Buddha Records, Mega Records | Vinyl, CD | 8 | |
| 1993 | Shake'n Bake | Funky Buddha Records | Vinyl, CD | 3 | |
| 1993 | Covert Operations | Funky Buddha Records | CD, Vinyl | 3 | |
| 1993 | Promise | Funky Buddha Records, Mega Records | CD | 1 | |
| 1993 | Covert Operations | Funky Buddha Records | Cassette | 1 | |
| 1994 | Nothin' Like An Idiot | Funky Buddha Records, Motor Music | Vinyl, CD | 5 | |
| 1994 | The Style And Invention Album | Thomas Blachman, Remee | YMOMM, Mega Records | CD, Vinyl | 4 |
| 1994 | Like This (Give Me A Kiss) / Love You Day | Thomas Blachman, Remee | Mega Records | CD | 1 |
| 1997 | The Butterfly | Thomas Blachman, Remee | YMOMM | CD | 1 |
| 1997 | Four Corners Of Cool | Thomas Blachman, Remee | YMOMM | CD | 1 |
| 1997 | Spasms | Thomas Blachman, Remee | YMOMM | CD | 1 |
| 2002 | 11Komma7 - Sjælens Vægt | Clemens | Edison | CD | 1 |
| 2005 | Make Them Beg | Ida Corr | Kick Music | CD | 2 |
| 2005 | Kwanto Kwesta | Kick Music | CD | 1 | |
| 2005 | M.O. (The Way That We Operate) | Kick Music | Video | 1 | |
| 2005 | M. O. (The Way That We Operate) | Kick Music | CD | 1 | |
| 2005 | Token Word | Kick Music | CD | 1 | |
| Cagebird | Nomadix | Self-released | CD | 1 |
Full discography on Discogs Collaboration network More artists under A