Afrojack
Afrojack is credited as a main artist on 14 records in the catalog, dated from 2011 to 2022. The style tag found on them most often is Electro House (7 records), followed by House. The label credited most often is Wall Recordings, on 8 records.
3 aliases are on file.
Records
14
31 versions
Most common style
Electro House
50% of records
Collaborators
23
artists sharing a main credit
Featured and track credits
503
on other records, plus 68 remix credits
Records per year
Styles on these records
Labels
| Label | Records |
|---|---|
| Wall Recordings | 8 |
| Sony Music | 3 |
| RCA | 2 |
| Parlophone | 1 |
| J Records | 1 |
| Parametric Records | 1 |
| Universal Music | 1 |
| Universal Music Group | 1 |
| Ibiza Club | 1 |
| Warner Music Benelux | 1 |
| Latium Records | 1 |
| Polo Grounds Music | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| David Guetta | 2 |
| Pitbull | 2 |
| Ne-Yo | 2 |
| Nayer | 2 |
| Missy Elliott | 1 |
| Snoop Dogg | 1 |
| Belly | 1 |
| Newkid | 1 |
| Jeremih | 1 |
| Nicki Minaj | 1 |
| Jay Karama | 1 |
| Emmalyn | 1 |
23 collaborators in all. See them in the network explorer.
Related artists
Aliases
- Nick van de Wall
- Kapuchon
- NLW
Records
Every record in the catalog credited to Afrojack as a main artist, in order of year. Titles link to the full entry on Discogs.
14 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2011 | Give Me Everything | Pitbull, Ne-Yo, Nayer | J Records, Polo Grounds Music | CD, Vinyl, Digital | 8 |
| 2011 | Turbulens / Give Me Everything | Newkid, Pitbull, Ne-Yo, Nayer | Sony Music | CD | 1 |
| 2013 | Jacked - México Tour 2013 | Empo, Universal Music Group | CD | 1 | |
| 2014 | Dynamite | Snoop Dogg | PM:AM Recordings, Universal Music | Digital, CD | 2 |
| 2015 | Hey Mama | David Guetta, Nicki Minaj | Parlophone, Warner Music Benelux | CD, Vinyl, Digital | 6 |
| 2016 | Gone | Ty Dolla $ign | Sony Music, Wall Recordings | CD, Digital | 3 |
| 2017 | Diamonds | Jay Karama | Wall Recordings | Digital | 1 |
| 2017 | No Tomorrow | Belly, O.T. Genasis, Ricky Breaker | Wall Recordings | Digital | 1 |
| 2018 | Press Play | Wall Recordings, The Mix Unit | Digital, CD | 2 | |
| 2019 | Sober | Rae Sremmurd, Stanaj | Wall Recordings | Digital | 2 |
| 2019 | Switch | Jewelz & Sparks, Emmalyn | Wall Recordings | Digital | 2 |
| 2020 | Cloud 9 | Chico Rose, Jeremih | Wall Recordings | Digital | 1 |
| 2020 | Up All Night | VINAI, Hard Lights | Wall Recordings | Digital | 1 |
| 2022 | Trampoline | David Guetta, Missy Elliott, Bia, Doechii | Parametric Records | Digital | 1 |
Full discography on Discogs Collaboration network More artists under A