4Trackboy & Echomann
4Trackboy & Echomann is a group credited as a main artist on 7 records in the catalog, dated from 2008 to 2022. The style tag found on them most often is Jazzy Hip-Hop (4 records), followed by Boom Bap. The label credited most often is Groove Attack Record Store, on 4 records.
Discogs lists 2 members for this group.
Records
7
10 versions
Most common style
Jazzy Hip-Hop
57% of records
Collaborators
4
artists sharing a main credit
Featured and track credits
2
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Jazzy Hip-Hop | 4 | 57% |
| Boom Bap | 3 | 43% |
| Conscious | 2 | 29% |
| Instrumental | 1 | 14% |
Labels
| Label | Records |
|---|---|
| Groove Attack Record Store | 4 |
| Augenringe unter dem dritten Auge Records | 2 |
| Iced Out Pimmel Records | 1 |
| Wadada Records | 1 |
| Hand Ohne Daumen Records | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| dude&phaeb | 1 |
| Sonne Ra | 1 |
| Dramadigs | 1 |
| Wyl | 1 |
Related artists
Members
- Kurt Tallert
- Tim Purnell
Records
Every record in the catalog credited to 4Trackboy & Echomann as a main artist, in order of year. Titles link to the full entry on Discogs.
7 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2008 | Esmusssosein | Self-released | CD | 1 | |
| 2011 | MMX | Iced Out Pimmel Records, Hand Ohne Daumen Records | CD | 1 | |
| 2013 | Bier Aus Gläsern / Madigras | Groove Attack Record Store | Vinyl | 1 | |
| 2014 | Atomic Love Affair / Daschanding / Pier 7 / Grosses O | Dramadigs, dude&phaeb, Sonne Ra | Self-released | Vinyl | 1 |
| 2016 | Timing & Effekte | Groove Attack Record Store | Vinyl | 3 | |
| 2018 | Astrologie / Der Superprivatmann | Groove Attack Record Store, Augenringe unter dem dritten Auge Records | Vinyl | 1 | |
| 2022 | Timing & Effekte (WYL Rework) | Wyl | Wadada Records, Groove Attack Record Store | Vinyl | 2 |
Full discography on Discogs Collaboration network More artists under 0-9