Topaz Sound
Topaz Sound is a group credited as a main artist on 5 records in the catalog, dated from 2002 to 2009. The style tag found on them most often is Dancehall (4 records), followed by RnB/Swing. The label credited most often is Topaz Records, on 5 records.
Discogs lists 4 members for this group. 1 alias is on file.
Records
5
5 versions
Most common style
Dancehall
80% of records
Collaborators
5
artists sharing a main credit
Featured and track credits
5
on other records, plus 1 remix credit
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Dancehall | 4 | 80% |
| RnB/Swing | 2 | 40% |
| Contemporary R&B | 1 | 20% |
| Pop Rock | 1 | 20% |
| Rockabilly | 1 | 20% |
| Soul | 1 | 20% |
Labels
| Label | Records |
|---|---|
| Topaz Records | 5 |
| Universal | 1 |
| Polar | 1 |
| Roxy Recordings | 1 |
| Barbarella Club | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Mr. Vegas | 1 |
| Red Fox | 1 |
| Rigorod | 1 |
| Dogge Doggelito | 1 |
| Intense | 1 |
Related artists
Members
- Cristian "Cribe" Pencheff
- Michel Miglis
- Rodrigo Pencheff
- Luis Alberto Pencheff
Aliases
- Topaz
Records
Every record in the catalog credited to Topaz Sound as a main artist, in order of year. Titles link to the full entry on Discogs.
5 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2002 | Kokane | Mr. Vegas, Intense | Topaz Records | CD | 1 |
| 2002 | Topaz Sound | Topaz Records, Universal | CD | 1 | |
| 2007 | Softa Med Din Guss | Dogge Doggelito | Barbarella Club, Topaz Records | CD | 3 |
| 2009 | I Got U | Rigorod, Red Fox | Topaz Records, Roxy Recordings | CD | 1 |
| Volume 2 (Hip Hop R&B Dancehall) | Topaz Records | CD | 1 |
Full discography on Discogs Collaboration network More artists under T