SpotemGottem
SpotemGottem is credited as a main artist on 18 records in the catalog, dated from 2019 to 2021. The style tag found on them most often is Trap (18 records). The label credited most often is Say Cheese, on 7 records.
Records
18
25 versions
Most common style
Trap
100% of records
Collaborators
1
artists sharing a main credit
Featured and track credits
1
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Trap | 18 | 100% |
Labels
| Label | Records |
|---|---|
| Say Cheese | 7 |
| Geffen Records | 3 |
| Jay Rebel Music | 1 |
| Hitmaker Music Group | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| NWM Cee Murdaa | 1 |
Records
Every record in the catalog credited to SpotemGottem as a main artist, in order of year. Titles link to the full entry on Discogs.
18 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2019 | My Problem$ | Say Cheese | Digital | 1 | |
| 2019 | Unfortunate | Say Cheese | Digital | 1 | |
| 2019 | Demons | Self-released | Digital | 1 | |
| 2020 | Beat Box | Geffen Records, Jay Rebel Music | Digital | 8 | |
| 2020 | In & Out | NWM Cee Murdaa | Hitmaker Music Group | Digital | 1 |
| 2020 | Soulja Mentality | Say Cheese | Digital | 1 | |
| 2020 | Run For It | Say Cheese | Digital | 1 | |
| 2020 | My Legacy | Say Cheese | Digital | 1 | |
| 2020 | Street Gossip | Say Cheese | Digital | 1 | |
| 2020 | Adore Me | Say Cheese | Digital | 1 | |
| 2020 | Survivor | Self-released | Digital | 1 | |
| 2020 | Attic | Self-released | Digital | 1 | |
| 2020 | Ridin' With Ya Bae | Self-released | Digital | 1 | |
| 2020 | Flaws | Self-released | Digital | 1 | |
| 2020 | Final Destination | Self-released | Digital | 1 | |
| 2021 | Creep | Self-released | Digital | 1 | |
| 2021 | Most Wanted | Geffen Records | Digital | 1 | |
| 2021 | Federal | Geffen Records | Digital | 1 |
Full discography on Discogs Collaboration network More artists under S