Scuare
Scuare is credited as a main artist on 10 records in the catalog, dated from 2013 to 2024. The style tag found on them most often is Conscious (1 record). The label credited most often is Exociety, on 9 records.
Discogs lists this artist as a member of 2 groups. 1 alias is on file.
Records
10
14 versions
Most common style
Conscious
10% of records
Collaborators
6
artists sharing a main credit
Featured and track credits
22
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Conscious | 1 | 10% |
Labels
| Label | Records |
|---|---|
| Exociety | 9 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| no1mportant | 3 |
| ...&more... | 3 |
| Kill Bill | 1 |
| Rav | 1 |
| BeetFarmAssist | 1 |
| sow | 1 |
Related artists
Member of
- Exociety
- ...&more...
Aliases
- Cirqle
Records
Every record in the catalog credited to Scuare as a main artist, in order of year. Titles link to the full entry on Discogs.
10 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2013 | Alphabet Soup | Exociety | CD, Digital | 3 | |
| 2014 | On Purpose | Exociety | Digital | 1 | |
| 2016 | Existence Is Existential | ...&more..., no1mportant | Exociety | Digital | 1 |
| 2016 | On: The Way | BeetFarmAssist | Exociety | Digital | 1 |
| 2017 | Existence Is Futile | ...&more..., no1mportant | Exociety | Digital | 1 |
| 2020 | Skin | Rav, Kill Bill | Exociety | Digital, CD | 2 |
| 2021 | Phenomenal | Exociety | Vinyl, Digital | 3 | |
| 2022 | Oasis | Exociety | Digital | 1 | |
| 2022 | Slippery People | sow | Exociety | CD | 1 |
| 2024 | EXISTENCE IS ...&more... | ...&more..., no1mportant | 0 |
Full discography on Discogs Collaboration network More artists under S