Que Bo Gold
Que Bo Gold is credited as a main artist on 8 records in the catalog, dated from 2000 to 2001. The style tag found on them most often is Gangsta (1 record). The label credited most often is Universal Records, on 5 records.
1 alias is on file.
Records
8
13 versions
Most common style
Gangsta
13% of records
Collaborators
4
artists sharing a main credit
Featured and track credits
22
on other records, plus 0 remix credits
Labels
| Label | Records |
|---|---|
| Universal Records | 5 |
| Universal | 1 |
| Yorktown Records | 1 |
| 40 Street Records | 1 |
| Indie 1st Music | 1 |
| Pavé Music | 1 |
| Big Baby Entertainment | 1 |
Most frequent collaborators
Related artists
Aliases
- Niqua Jones
Records
Every record in the catalog credited to Que Bo Gold as a main artist, in order of year. Titles link to the full entry on Discogs.
8 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2000 | Her | Yorktown Records | Vinyl | 1 | |
| 2001 | Red Clay | Universal Records, Universal | CD | 3 | |
| 2001 | Lil' Buddy | Universal Records | Vinyl, CD | 2 | |
| 2001 | This Boy Here | Universal Records | Vinyl, CD | 2 | |
| 2001 | Shawty | Universal Records | Vinyl | 1 | |
| 2001 | Lil' Buddy | Universal Records | CD | 1 | |
| More Ice | Bigg Time, Kool-Ace | 40 Street Records | Vinyl, CD | 2 | |
| Don't Blow My High | Supa Star Te', Field Mob | Indie 1st Music, Pavé Music | Vinyl, CD | 2 |
Full discography on Discogs Collaboration network More artists under Q