Phajja
Phajja is a group credited as a main artist on 8 records in the catalog, dated from 1997 to 1999. The style tag found on them most often is RnB/Swing (7 records), followed by Contemporary R&B. The label credited most often is Warner Bros. Records, on 7 records.
Discogs lists 3 members for this group.
Records
8
30 versions
Most common style
RnB/Swing
88% of records
Collaborators
3
artists sharing a main credit
Featured and track credits
20
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| RnB/Swing | 7 | 88% |
| Contemporary R&B | 2 | 25% |
| Soul | 1 | 13% |
Labels
| Label | Records |
|---|---|
| Warner Bros. Records | 7 |
| Propaine Productions | 1 |
| Ceasar | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Blackstreet | 1 |
| Jay-Z | 1 |
| Amyth | 1 |
Related artists
Members
- Karen Johnson
- Nakia Epps
- Kena Epps
Records
Every record in the catalog credited to Phajja as a main artist, in order of year. Titles link to the full entry on Discogs.
8 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1997 | So Long (Well, Well, Well) | Warner Bros. Records | CD, Vinyl, Cassette | 8 | |
| 1997 | Seize The Moment | Warner Bros. Records | CD, Cassette | 4 | |
| 1997 | What Are You Waiting For | Warner Bros. Records | CD, Vinyl, Cassette | 4 | |
| 1999 | Checkin' For Me | Warner Bros. Records | Vinyl, CD, Cassette | 6 | |
| 1999 | Meeting In The Ladies Room | Warner Bros. Records | CD | 3 | |
| 1999 | 1, 2, 3 / Checkin For Me | Amyth | Warner Bros. Records | Other, Video | 2 |
| 1999 | Meeting In The Ladies Room | Warner Bros. Records | CD | 1 | |
| The City Is Mine / So Long(Well,Well,Well) | Jay-Z, Blackstreet | Ceasar, Propaine Productions | Vinyl | 3 |
Full discography on Discogs Collaboration network More artists under P