Paul Oakenfold
Paul Oakenfold is credited as a main artist on 12 records in the catalog, dated from 1996 to 2006. The style tag found on them most often is Trance (10 records), followed by Progressive Trance. The label credited most often is Perfecto, on 5 records.
Discogs lists this artist as a member of 18 groups. 1 alias is on file.
Records
12
52 versions
Most common style
Trance
83% of records
Collaborators
14
artists sharing a main credit
Featured and track credits
163
on other records, plus 148 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Trance | 10 | 83% |
| Progressive Trance | 6 | 50% |
| Breakbeat | 5 | 42% |
| House | 5 | 42% |
| Progressive House | 3 | 25% |
| Big Beat | 2 | 17% |
| Drum n Bass | 2 | 17% |
| Techno | 2 | 17% |
| Breaks | 1 | 8.3% |
| Cut-up/DJ | 1 | 8.3% |
Labels
| Label | Records |
|---|---|
| Perfecto | 5 |
| EMI | 3 |
| FFRR | 2 |
| Virgin | 2 |
| Labels | 2 |
| Virgin Music | 2 |
| Maverick | 1 |
| Avex Trax | 1 |
| Journeys By DJ | 1 |
| Fantazia | 1 |
| Music Of Life | 1 |
| Club Masters | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Pete Tong | 2 |
| Bob Sinclar | 1 |
| Coldcut | 1 |
| Moby | 1 |
| Armand Van Helden | 1 |
| Roger Sanchez | 1 |
| Jon Carter | 1 |
| DJ Rap | 1 |
| John Digweed | 1 |
| Benny Benassi | 1 |
| Mike Cosford | 1 |
| Global Deejays | 1 |
14 collaborators in all. See them in the network explorer.
Related artists
Member of
- Paul Oakenfold & Steve Osborne
- Grace
- Movement 98
- Planet Perfecto
- Four Lions
- Brock Landars
- Virus
- Perfecto
- Electra
- The Speech
- Bunker
- Perfecto Allstarz
- Wild Colour
- Rise
- Element Four
- B-Real
- DJ's United
- "46664 The Event" Cast
Aliases
- George Best
Records
Every record in the catalog credited to Paul Oakenfold as a main artist, in order of year. Titles link to the full entry on Discogs.
12 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1996 | Journeys By DJ Marathon | John Digweed, Coldcut, DJ Rap | Journeys By DJ, Avex Trax | CD, Cassette | 5 |
| 1996 | Essential Mix 4 | Pete Tong, Jon Carter | FFRR | CD, Cassette | 3 |
| 1997 | The House Collection Volume 6 | Mike Cosford | Fantazia | CD, Cassette | 2 |
| 1998 | Essential Selection '98 | Pete Tong | FFRR | CD, Cassette | 3 |
| 2000 | Bust A Groove | Music Of Life, Club Masters | Vinyl, CD | 2 | |
| 2002 | Starry Eyed Surprise | Perfecto, NCM Group | CD | 2 | |
| 2002 | Bunkka | Perfecto | Vinyl | 1 | |
| 2006 | A Lively Mind | Maverick, Virgin | CD, Digital, Cassette | 20 | |
| 2006 | Faster Kill Pussy Cat | Brittany Murphy | Perfecto, Virgin | CD | 7 |
| 2006 | A Lively Mind | EMI, Virgin Music | CD | 1 | |
| 2006 | A Lively Mix | Perfecto | CD | 1 | |
| Новая Коллекция MP3 8В1 | Hi_Tack, Roger Sanchez, Bob Sinclar, Global Deejays, Moby, Armand Van Helden, Benny Benassi | SP Music | CD | 1 |
Full discography on Discogs Collaboration network More artists under P