Noble Savages
Noble Savages is a group credited as a main artist on 8 records in the catalog, dated from 1992 to 1997. The style tag found on them most often is Euro House (6 records), followed by Bhangra. The label credited most often is L.M.E. Records, on 4 records.
Discogs lists 3 members for this group.
Records
8
15 versions
Most common style
Euro House
75% of records
Collaborators
1
artists sharing a main credit
Featured and track credits
33
on other records, plus 1 remix credit
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Euro House | 6 | 75% |
| Bhangra | 2 | 25% |
| Downtempo | 2 | 25% |
| Europop | 2 | 25% |
| Reggae-Pop | 2 | 25% |
| Swingbeat | 2 | 25% |
| Dub | 1 | 13% |
| Hip-House | 1 | 13% |
| Jungle | 1 | 13% |
Labels
| Label | Records |
|---|---|
| L.M.E. Records | 4 |
| Deutsche Schallplatten Berlin | 3 |
| 2Day | 3 |
| Remixed Records | 2 |
| River Records (RR) | 2 |
| MCA Records | 1 |
| Arcade Music Company | 1 |
| Sunset Studio | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Tobi Schlegl | 1 |
Related artists
Members
- Shirin Valentine
- Cyrus Valentine
- Roland Kempen
Records
Every record in the catalog credited to Noble Savages as a main artist, in order of year. Titles link to the full entry on Discogs.
8 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1992 | Ahimsa, Justice & A Crazy House | Deutsche Schallplatten Berlin, 2Day | CD, Cassette | 2 | |
| 1992 | Give Me A Chance | 2Day, Deutsche Schallplatten Berlin | CD | 1 | |
| 1993 | Ahimsa | 2Day, Deutsche Schallplatten Berlin | CD | 1 | |
| 1996 | Made In India = 印度製造 | River Records (RR), L.M.E. Records | CD | 1 | |
| 1996 | Remixed Album = 混音珍藏版 | River Records (RR), L.M.E. Records | CD | 1 | |
| 1997 | Can We Talk | Tobi Schlegl | L.M.E. Records, Arcade Music Company | CD | 3 |
| 1997 | I Am An Indian | L.M.E. Records, Remixed Records | CD, Vinyl | 3 | |
| Ahimsa | Sunset Studio | Vinyl | 1 |
Full discography on Discogs Collaboration network More artists under N