Naughty Boy
Naughty Boy is credited as a main artist on 11 records in the catalog, dated from 2010 to 2019. The style tag found on them most often is House (4 records), followed by RnB/Swing. The label credited most often is Virgin, on 6 records.
1 alias is on file.
Records
11
29 versions
Most common style
House
36% of records
Collaborators
12
artists sharing a main credit
Featured and track credits
172
on other records, plus 4 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| House | 4 | 36% |
| RnB/Swing | 4 | 36% |
| Drum n Bass | 3 | 27% |
| Deep House | 2 | 18% |
| Soul | 2 | 18% |
| UK Garage | 2 | 18% |
| Bass Music | 1 | 9.1% |
| Breakbeat | 1 | 9.1% |
| Contemporary R&B | 1 | 9.1% |
| Downtempo | 1 | 9.1% |
Labels
| Label | Records |
|---|---|
| Virgin | 6 |
| Virgin EMI Records | 5 |
| EMI | 3 |
| Capitol Records | 2 |
| Relentless Records | 1 |
| Universal Music | 1 |
| Sony Music | 1 |
| Virgin Records Ltd. | 1 |
| Syco Music | 1 |
| EMI Music Finland | 1 |
| NaughtyBoy Recordings | 1 |
| Naughty Boy Records | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Emeli Sandé | 4 |
| Wyclef Jean | 2 |
| Wiley | 1 |
| Rahat Ali Khan | 1 |
| Wiz Khalifa | 1 |
| Sam Smith | 1 |
| Ella Eyre | 1 |
| Calum Scott | 1 |
| RØMANS | 1 |
| Ray BLK | 1 |
| Shenseea | 1 |
| Rak-Su | 1 |
Related artists
Aliases
- Shahid Khan
Records
Every record in the catalog credited to Naughty Boy as a main artist, in order of year. Titles link to the full entry on Discogs.
11 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2010 | Never Be Your Woman | Wiley, Emeli Sandé | Relentless Records, Virgin | CD, Vinyl | 8 |
| 2011 | Daddy (Remixes) | Emeli Sandé | Virgin, EMI | Digital, CD | 2 |
| 2012 | Wonder | Emeli Sandé | EMI, EMI Music Finland | CD | 2 |
| 2013 | Hotel Cabana | Virgin EMI Records, Capitol Records | CD, Digital | 12 | |
| 2013 | La La La | Sam Smith | Virgin | CD, Vinyl | 2 |
| 2013 | Think About It | Ella Eyre, Wiz Khalifa | Virgin | Digital | 1 |
| 2014 | Home | RØMANS | Virgin EMI Records, Virgin Records Ltd. | CD, Digital | 3 |
| 2017 | Dimelo | Rak-Su, Wyclef Jean | Syco Music, Sony Music | Digital | 3 |
| 2018 | All Or Nothing | Ray BLK, Wyclef Jean | Virgin EMI Records | Digital | 2 |
| 2018 | Bungee Jumping | Emeli Sandé, Rahat Ali Khan | Virgin EMI Records | Digital | 1 |
| 2019 | Undo | Calum Scott, Shenseea | Virgin EMI Records | Digital | 1 |
Full discography on Discogs Collaboration network More artists under N