N-Tyce
N-Tyce is credited as a main artist on 8 records in the catalog, dated from 1997 to 1999. The style tag found on them most often is RnB/Swing (6 records), followed by Europop. The label credited most often is Telstar, on 7 records.
Records
8
53 versions
Most common style
RnB/Swing
75% of records
Collaborators
0
artists sharing a main credit
Featured and track credits
78
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| RnB/Swing | 6 | 75% |
| Europop | 3 | 38% |
| House | 3 | 38% |
| Contemporary R&B | 2 | 25% |
| Bass Music | 1 | 13% |
| Euro House | 1 | 13% |
| Trance | 1 | 13% |
| UK Garage | 1 | 13% |
Labels
| Label | Records |
|---|---|
| Telstar | 7 |
| Columbia | 3 |
| Sony | 2 |
| Big Out Ltd | 2 |
| Plastic Pop Records | 1 |
Records
Every record in the catalog credited to N-Tyce as a main artist, in order of year. Titles link to the full entry on Discogs.
8 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1997 | We Come To Party | Columbia, Telstar | CD, Vinyl, Cassette | 15 | |
| 1997 | Hey DJ! (Play That Song) | Telstar, Sony | CD, Vinyl, Cassette | 8 | |
| 1997 | Telefunkin' | Telstar, Columbia | Vinyl, CD | 6 | |
| 1998 | Boom Boom | Telstar, Big Out Ltd | Vinyl, CD, Cassette, Other | 10 | |
| 1998 | All Day Every Day | Columbia, Telstar | CD, Cassette, Vinyl | 9 | |
| 1998 | Whatever | Telstar | Vinyl | 2 | |
| 1998 | Album Sampler | Telstar | CD | 1 | |
| 1999 | My Business | Self-released | Vinyl | 2 |
Full discography on Discogs Collaboration network More artists under N