Mona Lisa
Mona Lisa is credited as a main artist on 8 records in the catalog, dated from 1995 to 2004. The style tag found on them most often is Contemporary R&B (5 records), followed by RnB/Swing. The label credited most often is Island Black Music, on 6 records.
Records
8
38 versions
Most common style
Contemporary R&B
63% of records
Collaborators
3
artists sharing a main credit
Featured and track credits
123
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Contemporary R&B | 5 | 63% |
| RnB/Swing | 2 | 25% |
| Soul | 1 | 13% |
Labels
| Label | Records |
|---|---|
| Island Black Music | 6 |
| Island Records | 4 |
| Roc-A-Fella Records | 1 |
| Rap-A-Lot Records | 1 |
| Universal | 1 |
| Island Records Inc. | 1 |
| Mercury | 1 |
| 4th & Broadway | 1 |
| UMG | 1 |
| Pt. Suara Sentral Sejati | 1 |
| Diplomats | 1 |
| Unity In The Community | 1 |
Most frequent collaborators
Records
Every record in the catalog credited to Mona Lisa as a main artist, in order of year. Titles link to the full entry on Discogs.
8 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1995 | All The Things (Your Man Won't Do) / Can't Be Wasting My Time | Joe, Lost Boyz | Island Records, Island Black Music | Vinyl | 2 |
| 1996 | 11-20-79 | Island Records, 4th & Broadway | CD, Cassette, Vinyl | 10 | |
| 1996 | Just Wanna Please U | Island Black Music, Island Records | Vinyl, CD, Cassette | 7 | |
| 1996 | Can't Be Wasting My Time | Island Records | CD, Vinyl, Cassette, Video | 7 | |
| 1996 | You Said | Island Black Music | Cassette | 1 | |
| 1996 | You Gave Me Love | Mercury, Island Black Music | Vinyl | 1 | |
| 1998 | Peach | Unity In The Community, Island Black Music | Vinyl, CD | 3 | |
| 2004 | Girls | Cam'ron | Roc-A-Fella Records, Rap-A-Lot Records | CD, Vinyl, Digital | 13 |
Full discography on Discogs Collaboration network More artists under M