Lisa Moorish
Lisa Moorish is credited as a main artist on 5 records in the catalog, dated from 1994 to 1996. The style tag found on them most often is RnB/Swing (5 records), followed by House. The label credited most often is Go! Beat, on 4 records.
Discogs lists this artist as a member of 1 group. 1 alias is on file.
Records
5
12 versions
Most common style
RnB/Swing
100% of records
Collaborators
0
artists sharing a main credit
Featured and track credits
29
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| RnB/Swing | 5 | 100% |
| House | 2 | 40% |
| Acid Jazz | 1 | 20% |
| Breaks | 1 | 20% |
| Contemporary R&B | 1 | 20% |
| Deep House | 1 | 20% |
| Downtempo | 1 | 20% |
| Euro House | 1 | 20% |
| Garage House | 1 | 20% |
| Progressive House | 1 | 20% |
Labels
| Label | Records |
|---|---|
| Go! Beat | 4 |
| Go! Discs | 3 |
| Dance Dept. | 2 |
| Polydor | 1 |
Related artists
Member of
- Killcity
Aliases
- Lisa M
Records
Every record in the catalog credited to Lisa Moorish as a main artist, in order of year. Titles link to the full entry on Discogs.
5 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1994 | Just The Way It Is | Go! Beat | Vinyl | 2 | |
| 1995 | I'm Your Man | Go! Discs, Dance Dept. | CD, Vinyl | 5 | |
| 1996 | Mr Friday Night | Go! Beat, Dance Dept. | Vinyl, CD | 3 | |
| 1996 | Rare Tracks | Go! Discs | Vinyl | 1 | |
| I've Gotta Have It All | Go! Beat | Vinyl | 1 |
Full discography on Discogs Collaboration network More artists under L