Lil' Flex
Lil' Flex is credited as a main artist on 13 records in the catalog, dated from 2001 to 2017. The style tag found on them most often is Gangsta (13 records). The label credited most often is SoSouth, on 4 records.
Discogs lists this artist as a member of 1 group.
Records
13
18 versions
Most common style
Gangsta
100% of records
Collaborators
6
artists sharing a main credit
Featured and track credits
75
on other records, plus 0 remix credits
Records per year
Styles on these records
Labels
| Label | Records |
|---|---|
| SoSouth | 4 |
| Straight Profit Records | 3 |
| M.A.M. Entertainment | 1 |
| Down Wit' It Entertainment | 1 |
| I.S. Inc. | 1 |
| Wildlyfe | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Turnup King | 2 |
| Z-Ro | 1 |
| Billy Cook | 1 |
| Supa | 1 |
| R.A.T.T. | 1 |
| Doughboy Sauce | 1 |
Related artists
Member of
Records
Every record in the catalog credited to Lil' Flex as a main artist, in order of year. Titles link to the full entry on Discogs.
13 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2001 | Time 2 Play | Straight Profit Records | CD, Cassette | 5 | |
| 2001 | Player | Straight Profit Records | Vinyl | 1 | |
| 2001 | Time 2 Play | Straight Profit Records | Vinyl | 1 | |
| 2004 | Back 2 Tha Streetz | M.A.M. Entertainment, Down Wit' It Entertainment | CD | 2 | |
| 2004 | Street Grind Mixtape | I.S. Inc. | CD | 1 | |
| 2014 | Doin' My Thang | Z-Ro | SoSouth | Digital | 1 |
| 2015 | Don't Kill My Vibe | Doughboy Sauce, Turnup King | Wildlyfe | Digital | 1 |
| 2015 | Syrup N Candy The Mixtape | Self-released | CD | 1 | |
| 2015 | Livin' Proof | Self-released | CD | 1 | |
| 2015 | She Like.... | Turnup King | SoSouth | Digital | 1 |
| 2015 | Superstar | Billy Cook | SoSouth | Digital | 1 |
| 2017 | Flexin' | SoSouth | Digital | 1 | |
| Ambush | Supa, R.A.T.T. | Self-released | CD | 1 |
Full discography on Discogs Collaboration network More artists under L